Courses Schedule

For course queries or registration, please contact us @ https://yamaha.io/3waHOY6

Teens and Adult Courses Schedule

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 17:00-17:30 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 17:30-18:00 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 20:00-20:30 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 20:30-21:00 hrs 152.60 / Month Individual 7th Aug, 2024
Thursday 17:30-18:00 hrs 152.60 / Month Individual 1st Aug, 2024
Thursday 18:30-19:00 hrs 152.60 / Month Individual 1st Aug, 2024
Thursday 20:30-21:00 hrs 152.60 / Month Individual 1st Aug, 2024
Sunday 10:00-10:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 10:30-11:00 hrs 152.60 / Month Individual 4th Aug, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:00-16:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 15:30-16:00 hrs 152.60 / Month Individual 4th Aug, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:00-17:30 hrs 152.60 / Month Individual 6th Aug, 2024
Tuesday 18:00-18:30 hrs 152.60 / Month Individual 6th Aug, 2024
Tuesday 18:30-19:00 hrs 152.60 / Month Individual 6th Aug, 2024
Thursday 16:30-17:00 hrs 152.60 / Month Individual 1st Aug, 2024
Saturday 14:30-15:00 hrs 152.60 / Month Individual 3rd Aug, 2024
Saturday 15:00-15:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Saturday 15:30-16:00 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 10:30-11:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:00-11:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:30-12:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 12:30-13:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 15:00-15:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 15:30-16:00 hrs 152.60 / Month Individual 4th Aug, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 15:00-15:30 hrs 152.60 / Month Individual 1st Aug, 2024
Thursday 18:00-18:30 hrs 152.60 / Month Individual 1st Aug, 2024
Saturday 15:00-15:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 09:30-10:00 hrs 152.60 / Month Individual 4th Aug, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:30-16:00 hrs 152.60 / Month Individual 5th Aug, 2024
Tuesday 18:30-19:00 hrs 152.60 / Month Individual 6th Aug, 2024
Wednesday 16:00-16:30 hrs 152.60 / Month Individual 7th Aug, 2024
Friday 16:00-16:30 hrs 152.60 / Month Individual 2nd Aug, 2024
Friday 16:30-17:00 hrs 152.60 / Month Individual 2nd Aug, 2024
Saturday 15:00-15:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 13:30-14:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 14:00-14:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 14:30-15:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 15:00-15:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 16:00-16:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 16:30-17:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 17:00-17:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 17:30-18:00 hrs 152.60 / Month Individual 4th Aug, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Sunday 17:30-18:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 19:00-19:30 hrs 152.60 / Month Individual 4th Aug, 2024
Course schedule is not available at the moment. Please contact our school branches for more information.
Course schedule is not available at the moment. Please contact our school branches for more information.

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 10:15-10:45 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 10:45-11:15 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 17:00-17:30 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 17:30-18:00 hrs 158.05 / Month Individual 3rd Aug, 2024
Sunday 11:00-11:30 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 12:30-13:00 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 14:00-14:30 hrs 158.05 / Month Individual 4th Aug, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Thursday 18:30-19:00 hrs 130.80 / Month Individual 1st Aug, 2024
Thursday 20:00-20:30 hrs 130.80 / Month Individual 1st Aug, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 20:30-21:00 hrs 130.80 / Month Individual 7th Aug, 2024
Sunday 11:00-11:30 hrs 130.80 / Month Individual 4th Aug, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 15:00-15:30 hrs 130.80 / Month Individual 6th Aug, 2024
Tuesday 20:30-21:00 hrs 130.80 / Month Individual 6th Aug, 2024
Friday 16:30-17:00 hrs 130.80 / Month Individual 2nd Aug, 2024
Friday 20:30-21:00 hrs 130.80 / Month Individual 2nd Aug, 2024
Sunday 13:00-13:30 hrs 130.80 / Month Individual 4th Aug, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 18:30-19:00 hrs 130.80 / Month Individual 1st Aug, 2024
Thursday 20:00-20:30 hrs 130.80 / Month Individual 1st Aug, 2024
Saturday 10:00-10:30 hrs 130.80 / Month Individual 3rd Aug, 2024
Sunday 10:30-11:00 hrs 130.80 / Month Individual 4th Aug, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:00-16:30 hrs 130.80 / Month Individual 5th Aug, 2024
Monday 17:30-18:00 hrs 130.80 / Month Individual 5th Aug, 2024
Monday 18:00-18:30 hrs 130.80 / Month Individual 5th Aug, 2024
Monday 18:30-19:00 hrs 130.80 / Month Individual 5th Aug, 2024
Monday 19:30-20:00 hrs 130.80 / Month Individual 5th Aug, 2024
Tuesday 15:30-16:00 hrs 130.80 / Month Individual 6th Aug, 2024
Thursday 18:30-19:00 hrs 130.80 / Month Individual 1st Aug, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:30-20:00 hrs 130.80 / Month Individual 2nd Aug, 2024
Saturday 15:00-15:30 hrs 130.80 / Month Individual 3rd Aug, 2024
Saturday 15:30-16:00 hrs 130.80 / Month Individual 3rd Aug, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 18:15-19:00 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 15:00-15:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 15:45-16:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 17:00-17:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 17:45-18:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 18:00-18:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 18:30-19:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 20:15-21:00 hrs 190.75 / Month Individual 7th Aug, 2024
Friday 14:00-14:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:00-15:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:45-16:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Saturday 13:00-13:45 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 14:30-15:15 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 16:00-16:45 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 16:45-17:30 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 18:15-19:00 hrs 201.65 / Month Individual 3rd Aug, 2024
Sunday 09:00-09:45 hrs 201.65 / Month Individual 4th Aug, 2024
Sunday 13:00-13:45 hrs 201.65 / Month Individual 4th Aug, 2024
Sunday 13:45-14:30 hrs 201.65 / Month Individual 4th Aug, 2024
Sunday 14:30-15:15 hrs 201.65 / Month Individual 4th Aug, 2024

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:30-15:15 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 14:45-15:15 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 15:15-16:00 hrs 190.75 / Month Individual 6th Aug, 2024
Thursday 13:00-13:45 hrs 190.75 / Month Individual 1st Aug, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 18:45-19:30 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 14:30-15:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 15:00-15:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 15:15-16:00 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 15:45-16:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 16:30-17:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 20:00-20:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 20:15-21:00 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 16:00-16:45 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 15:45-16:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 18:00-18:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Saturday 10:30-11:15 hrs 201.65 / Month Individual 3rd Aug, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 16:00-16:45 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 18:45-19:30 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 19:30-20:15 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 14:00-14:45 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 14:15-15:00 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 15:00-15:45 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 15:45-16:30 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 16:00-16:45 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 16:45-17:30 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 19:00-19:45 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 14:45-15:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 15:30-16:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 16:00-16:45 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 16:15-17:00 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 17:45-18:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 18:30-19:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 19:15-20:00 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 19:30-20:15 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 20:15-21:00 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 14:00-14:45 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 17:00-17:45 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 17:45-18:30 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 18:30-19:15 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 19:15-20:00 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 15:00-15:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:15-16:00 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:45-16:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 16:00-16:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 16:30-17:15 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 16:45-17:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Saturday 18:15-19:00 hrs 201.65 / Month Individual 3rd Aug, 2024
Sunday 09:00-09:45 hrs 201.65 / Month Individual 4th Aug, 2024
Sunday 12:15-13:00 hrs 201.65 / Month Individual 4th Aug, 2024
Sunday 16:15-17:00 hrs 201.65 / Month Individual 4th Aug, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:00-14:45 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 16:45-17:30 hrs 190.75 / Month Individual 6th Aug, 2024
Thursday 14:15-15:00 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 16:30-17:15 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 16:45-17:30 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 14:00-14:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 14:15-15:00 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:00-15:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 15:45-16:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Saturday 09:00-09:45 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 14:30-15:15 hrs 201.65 / Month Individual 3rd Aug, 2024

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:30-16:15 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 16:30-17:15 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 15:00-15:45 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 15:30-16:15 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 17:30-18:15 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 15:00-15:45 hrs 190.75 / Month Individual 22nd Aug, 2024
Thursday 16:00-16:45 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 16:30-17:15 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 16:30-17:15 hrs 190.75 / Month Individual 22nd Aug, 2024
Friday 16:00-16:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 16:30-17:15 hrs 190.75 / Month Individual 2nd Aug, 2024
Saturday 09:00-09:45 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 09:45-10:30 hrs 201.65 / Month Individual 3rd Aug, 2024
Saturday 10:30-11:15 hrs 201.65 / Month Individual 3rd Aug, 2024
Sunday 15:45-16:30 hrs 201.65 / Month Individual 4th Aug, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 14:15-15:00 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 15:30-16:15 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 16:30-17:15 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 12:45-13:30 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 13:30-14:15 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 13:15-14:00 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 13:45-14:30 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 14:20-15:05 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 12:00-12:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 12:45-13:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 13:30-14:15 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 19:15-20:00 hrs 190.75 / Month Individual 2nd Aug, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:45-17:30 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 20:00-20:45 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 19:30-20:15 hrs 198.00 / Month Individual 10th Sep, 2024
Wednesday 13:45-14:30 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 14:45-15:30 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 16:00-16:45 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 15:45-16:30 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 16:30-17:15 hrs 190.75 / Month Individual 2nd Aug, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:30-16:15 hrs 190.75 / Month Individual 5th Aug, 2024
Monday 15:45-16:30 hrs 190.75 / Month Individual 5th Aug, 2024
Tuesday 16:00-16:45 hrs 190.75 / Month Individual 6th Aug, 2024
Tuesday 16:45-17:30 hrs 190.75 / Month Individual 6th Aug, 2024
Wednesday 15:15-16:00 hrs 190.75 / Month Individual 7th Aug, 2024
Wednesday 16:00-16:45 hrs 190.75 / Month Individual 7th Aug, 2024
Thursday 14:15-15:00 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 15:15-16:00 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 15:30-16:15 hrs 190.75 / Month Individual 1st Aug, 2024
Thursday 17:45-18:30 hrs 190.75 / Month Individual 1st Aug, 2024
Friday 15:00-15:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Friday 18:00-18:45 hrs 190.75 / Month Individual 2nd Aug, 2024
Sunday 17:15-18:00 hrs 201.65 / Month Individual 4th Aug, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Thursday 16:30-17:00 hrs 158.05 / Month Individual 1st Aug, 2024
Thursday 18:30-19:00 hrs 158.05 / Month Individual 1st Aug, 2024
Thursday 19:30-20:00 hrs 158.05 / Month Individual 1st Aug, 2024
Saturday 14:00-14:30 hrs 158.05 / Month Individual 3rd Aug, 2024
Sunday 09:00-09:30 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 09:30-10:00 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 12:00-12:30 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 12:30-13:00 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 14:00-14:30 hrs 158.05 / Month Individual 4th Aug, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 158.05 / Month Individual 5th Aug, 2024
Monday 18:30-19:00 hrs 158.05 / Month Individual 5th Aug, 2024
Saturday 11:30-12:00 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 13:30-14:00 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 14:00-14:30 hrs 158.05 / Month Individual 3rd Aug, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:30-18:00 hrs 158.05 / Month Individual 5th Aug, 2024
Tuesday 17:30-18:00 hrs 158.05 / Month Individual 6th Aug, 2024
Tuesday 18:00-18:30 hrs 158.05 / Month Individual 6th Aug, 2024
Tuesday 18:30-19:00 hrs 158.05 / Month Individual 6th Aug, 2024
Wednesday 17:00-17:30 hrs 158.05 / Month Individual 7th Aug, 2024
Thursday 16:00-16:30 hrs 158.05 / Month Individual 1st Aug, 2024
Thursday 17:30-18:00 hrs 158.05 / Month Individual 1st Aug, 2024
Friday 17:30-18:00 hrs 158.05 / Month Individual 2nd Aug, 2024
Sunday 10:30-11:00 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 11:30-12:00 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 13:00-13:30 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 14:00-14:30 hrs 158.05 / Month Individual 4th Aug, 2024
Sunday 14:30-15:00 hrs 158.05 / Month Individual 4th Aug, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:00-16:30 hrs 158.05 / Month Individual 3rd Aug, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:30-15:00 hrs 158.05 / Month Individual 5th Aug, 2024
Monday 17:00-17:30 hrs 158.05 / Month Individual 5th Aug, 2024
Monday 17:30-18:00 hrs 158.05 / Month Individual 5th Aug, 2024
Thursday 16:00-16:30 hrs 158.05 / Month Individual 1st Aug, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 17:00-17:30 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 17:30-18:00 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 20:00-20:30 hrs 152.60 / Month Individual 7th Aug, 2024
Wednesday 20:30-21:00 hrs 152.60 / Month Individual 7th Aug, 2024
Thursday 17:30-18:00 hrs 152.60 / Month Individual 1st Aug, 2024
Thursday 18:30-19:00 hrs 152.60 / Month Individual 1st Aug, 2024
Thursday 20:30-21:00 hrs 152.60 / Month Individual 1st Aug, 2024
Sunday 10:00-10:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 10:30-11:00 hrs 152.60 / Month Individual 4th Aug, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:30-17:00 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 14:00-14:30 hrs 152.60 / Month Individual 4th Aug, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:00-17:30 hrs 152.60 / Month Individual 6th Aug, 2024
Tuesday 18:00-18:30 hrs 152.60 / Month Individual 6th Aug, 2024
Tuesday 18:30-19:00 hrs 152.60 / Month Individual 6th Aug, 2024
Thursday 16:30-17:00 hrs 152.60 / Month Individual 1st Aug, 2024
Friday 19:30-20:00 hrs 152.60 / Month Individual 2nd Aug, 2024
Saturday 14:30-15:00 hrs 152.60 / Month Individual 3rd Aug, 2024
Saturday 15:00-15:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Saturday 15:30-16:00 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 10:30-11:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:00-11:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:30-12:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 12:30-13:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 15:00-15:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 15:30-16:00 hrs 152.60 / Month Individual 4th Aug, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Sunday 09:00-09:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 09:30-10:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 10:00-10:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 10:30-11:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:00-11:30 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 11:30-12:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 12:00-12:30 hrs 152.60 / Month Individual 4th Aug, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Sunday 16:30-17:00 hrs 152.60 / Month Individual 4th Aug, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Saturday 14:00-14:30 hrs 152.60 / Month Individual 3rd Aug, 2024
Sunday 17:30-18:00 hrs 152.60 / Month Individual 4th Aug, 2024
Sunday 19:00-19:30 hrs 152.60 / Month Individual 4th Aug, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Sunday 15:00-15:30 hrs 158.05 / Month Individual 4th Aug, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:30-18:00 hrs 158.05 / Month Individual 6th Aug, 2024
Thursday 17:00-17:30 hrs 158.05 / Month Individual 1st Aug, 2024
Saturday 10:00-10:30 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 13:30-14:00 hrs 158.05 / Month Individual 3rd Aug, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Sunday 12:30-13:00 hrs 158.05 / Month Individual 4th Aug, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:45-20:15 hrs 158.05 / Month Individual 2nd Aug, 2024
Friday 20:15-20:45 hrs 158.05 / Month Individual 2nd Aug, 2024
Saturday 09:00-09:30 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 10:30-11:00 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 11:30-12:00 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 12:00-12:30 hrs 158.05 / Month Individual 3rd Aug, 2024
Saturday 12:45-13:15 hrs 158.05 / Month Individual 3rd Aug, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
