Courses Schedule

For course queries or registration, please contact us @ https://yamaha.io/3waHOY6

Children Courses Schedule

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Sunday 16:25-17:05 hrs 414.00 / 3 Mths Group 5th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Thursday 14:00-14:40 hrs 378.00 / 3 Mths Group 2nd Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 17:30-18:00 hrs 160.00 / Month Individual 4th Dec, 2024
Wednesday 18:15-18:45 hrs 160.00 / Month Individual 4th Dec, 2024

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Thursday 16:30-17:00 hrs 175.00 / Month Individual 5th Dec, 2024
Thursday 18:30-19:00 hrs 175.00 / Month Individual 5th Dec, 2024
Saturday 14:00-14:30 hrs 175.00 / Month Individual 7th Dec, 2024
Saturday 14:30-15:00 hrs 175.00 / Month Individual 7th Dec, 2024
Saturday 17:00-17:30 hrs 175.00 / Month Individual 7th Dec, 2024
Sunday 12:00-12:30 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 12:30-13:00 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 13:30-14:00 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:00 hrs 175.00 / Month Individual 1st Dec, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 175.00 / Month Individual 2nd Dec, 2024
Monday 18:30-19:00 hrs 175.00 / Month Individual 2nd Dec, 2024
Monday 19:15-19:45 hrs 175.00 / Month Individual 2nd Dec, 2024
Monday 20:00-20:30 hrs 175.00 / Month Individual 2nd Dec, 2024
Saturday 10:30-11:00 hrs 175.00 / Month Individual 7th Dec, 2024
Saturday 11:00-11:30 hrs 175.00 / Month Individual 7th Dec, 2024
Saturday 11:30-12:00 hrs 175.00 / Month Individual 7th Dec, 2024
Saturday 12:30-13:00 hrs 175.00 / Month Individual 7th Dec, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:00-16:30 hrs 175.00 / Month Individual 2nd Dec, 2024
Tuesday 13:30-14:00 hrs 175.00 / Month Individual 3rd Dec, 2024
Wednesday 17:30-18:00 hrs 175.00 / Month Individual 4th Dec, 2024
Thursday 16:00-16:30 hrs 175.00 / Month Individual 5th Dec, 2024
Thursday 19:30-20:00 hrs 175.00 / Month Individual 5th Dec, 2024
Thursday 20:00-20:30 hrs 175.00 / Month Individual 5th Dec, 2024
Saturday 16:00-16:30 hrs 175.00 / Month Individual 7th Dec, 2024
Sunday 09:30-10:00 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 11:00-11:30 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 13:00-13:30 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 15:30-16:00 hrs 175.00 / Month Individual 1st Dec, 2024
Sunday 16:30-17:00 hrs 175.00 / Month Individual 1st Dec, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:00-17:30 hrs 175.00 / Month Individual 2nd Dec, 2024
Course schedule is not available at the moment. Please contact our school branches for more information.

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-20:30 hrs 135.00 / Month Individual 2nd Dec, 2024
Monday 20:30-21:00 hrs 135.00 / Month Individual 2nd Dec, 2024
Tuesday 16:00-16:30 hrs 135.00 / Month Individual 3rd Dec, 2024
Tuesday 19:30-20:00 hrs 135.00 / Month Individual 3rd Dec, 2024
Tuesday 20:30-21:00 hrs 135.00 / Month Individual 3rd Dec, 2024
Friday 17:30-18:00 hrs 135.00 / Month Individual 6th Dec, 2024
Friday 19:30-20:00 hrs 135.00 / Month Individual 6th Dec, 2024
Friday 20:00-20:30 hrs 135.00 / Month Individual 6th Dec, 2024
Sunday 09:30-10:00 hrs 135.00 / Month Individual 1st Dec, 2024
Sunday 13:30-14:00 hrs 135.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:00 hrs 135.00 / Month Individual 1st Dec, 2024
Sunday 16:30-17:00 hrs 135.00 / Month Individual 1st Dec, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 135.00 / Month Individual 2nd Dec, 2024
Tuesday 20:00-20:30 hrs 135.00 / Month Individual 3rd Dec, 2024
Wednesday 15:00-15:30 hrs 135.00 / Month Individual 4th Dec, 2024
Wednesday 19:30-20:00 hrs 135.00 / Month Individual 4th Dec, 2024
Thursday 16:00-16:30 hrs 135.00 / Month Individual 5th Dec, 2024
Friday 16:00-16:30 hrs 135.00 / Month Individual 6th Dec, 2024
Friday 18:00-18:30 hrs 135.00 / Month Individual 6th Dec, 2024
Friday 20:00-20:30 hrs 135.00 / Month Individual 6th Dec, 2024
Saturday 09:30-10:00 hrs 135.00 / Month Individual 7th Dec, 2024
Saturday 16:00-16:30 hrs 135.00 / Month Individual 7th Dec, 2024
Sunday 14:00-14:30 hrs 135.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:00 hrs 135.00 / Month Individual 1st Dec, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Saturday 09:00-09:30 hrs 135.00 / Month Individual 23rd Nov, 2024
Course schedule is not available at the moment. Please contact our school branches for more information.
Course schedule is not available at the moment. Please contact our school branches for more information.
Course schedule is not available at the moment. Please contact our school branches for more information.

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Saturday 10:00-10:45 hrs 435.00 / 3 Mths Group 4th Jan, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Sunday 17:00-17:45 hrs 435.00 / 3 Mths Group 5th Jan, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 18:30-19:15 hrs 399.00 / 3 Mths Group 7th Jan, 2025
Sunday 14:00-14:45 hrs 435.00 / 3 Mths Group 5th Jan, 2025
Sunday 15:00-15:45 hrs 435.00 / 3 Mths Group 5th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 12:15-13:00 hrs 435.00 / 3 Mths Group 4th Jan, 2025

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Saturday 10:00-10:45 hrs 465.00 / 3 Mths Group 4th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 15:00-15:45 hrs 465.00 / 3 Mths Group 4th Jan, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Saturday 10:00-10:45 hrs 465.00 / 3 Mths Group 4th Jan, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 18:00-18:45 hrs 429.00 / 3 Mths Group 8th Jan, 2025

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Friday 20:00-21:00 hrs 456.00 / 3 Mths Group 3rd Jan, 2025
Saturday 09:00-10:00 hrs 456.00 / 3 Mths Group 4th Jan, 2025

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:00-17:00 hrs 456.00 / 3 Mths Group 4th Jan, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Sunday 11:00-12:00 hrs 456.00 / 3 Mths Group 5th Jan, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Saturday 15:00-16:00 hrs 456.00 / 3 Mths Group 4th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 19:00-20:00 hrs 456.00 / 3 Mths Group 7th Jan, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Thursday 18:15-19:15 hrs 456.00 / 3 Mths Group 2nd Jan, 2025
Friday 19:00-20:00 hrs 456.00 / 3 Mths Group 3rd Jan, 2025
Sunday 12:00-13:00 hrs 456.00 / 3 Mths Group 5th Jan, 2025
Course schedule is not available at the moment. Please contact our school branches for more information.

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 20:00-21:00 hrs 462.00 / 3 Mths Group 8th Jan, 2025
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Jan, 2025
Saturday 12:15-13:15 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 15:00-16:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 11:00-12:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 18:00-19:00 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Thursday 18:00-19:00 hrs 462.00 / 3 Mths Group 2nd Jan, 2025
Friday 20:00-21:00 hrs 462.00 / 3 Mths Group 3rd Jan, 2025
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025
Sunday 12:00-13:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 19:45-20:45 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Jan, 2025
Sunday 12:00-13:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-21:00 hrs 462.00 / 3 Mths Group 6th Jan, 2025
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025
Sunday 16:00-17:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Thursday 19:00-20:00 hrs 462.00 / 3 Mths Group 2nd Jan, 2025
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Jan, 2025
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 14:00-15:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 15:00-16:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 17:00-18:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 09:00-10:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025
Sunday 09:30-10:30 hrs 498.00 / 3 Mths Group 5th Jan, 2025
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025
Sunday 15:00-16:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-19:00 hrs 462.00 / 3 Mths Group 6th Jan, 2025
Tuesday 16:30-17:30 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Saturday 10:00-11:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 18:00-19:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 13:00-14:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 19:00-20:00 hrs 462.00 / 3 Mths Group 6th Jan, 2025
Thursday 19:00-20:00 hrs 462.00 / 3 Mths Group 2nd Jan, 2025
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 16:45-17:45 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Wednesday 19:00-20:00 hrs 462.00 / 3 Mths Group 8th Jan, 2025
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Jan, 2025
Saturday 10:00-11:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 13:00-14:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 13:45-14:45 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 14:30-15:30 hrs 498.00 / 3 Mths Group 4th Jan, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:15-19:15 hrs 462.00 / 3 Mths Group 6th Jan, 2025
Wednesday 19:15-20:15 hrs 462.00 / 3 Mths Group 8th Jan, 2025
Saturday 09:00-10:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 10:00-11:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 13:00-14:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 15:00-16:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 11:00-12:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Monday 19:00-20:00 hrs 462.00 / 3 Mths Group 6th Jan, 2025
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Saturday 09:00-10:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 10:00-11:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 12:00-13:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Saturday 13:00-14:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 12:00-13:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 7th Jan, 2025
Wednesday 19:00-20:00 hrs 462.00 / 3 Mths Group 8th Jan, 2025
Thursday 18:00-19:00 hrs 462.00 / 3 Mths Group 2nd Jan, 2025
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 4th Jan, 2025
Sunday 14:00-15:00 hrs 498.00 / 3 Mths Group 5th Jan, 2025

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:30-19:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:45-18:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 18:00-18:45 hrs 198.00 / Month Individual 4th Dec, 2024
Friday 13:30-14:15 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 14:15-15:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:00-15:45 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:15-16:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:45-16:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 16:15-17:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 18:00-18:45 hrs 198.00 / Month Individual 6th Dec, 2024
Saturday 13:00-13:45 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 13:00-13:45 hrs 210.00 / Month Individual 7th Dec, 2024
Saturday 16:00-16:45 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 16:00-16:45 hrs 210.00 / Month Individual 7th Dec, 2024
Saturday 17:30-18:15 hrs 210.00 / Month Individual 23rd Nov, 2024
Sunday 10:30-11:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 13:00-13:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 13:45-14:30 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:00-14:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 17:00-17:45 hrs 210.00 / Month Individual 1st Dec, 2024

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:15-15:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 18:15-19:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Sunday 11:15-12:00 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 16:15-17:00 hrs 210.00 / Month Individual 1st Dec, 2024

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:45-16:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Wednesday 16:30-17:15 hrs 198.00 / Month Individual 4th Dec, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:45-19:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:15-18:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 20:00-20:45 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 16:00-16:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:45-17:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:00-17:45 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 15:45-16:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 18:00-18:45 hrs 198.00 / Month Individual 6th Dec, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 18:30-19:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 19:15-20:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 14:15-15:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 16:00-16:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:30-18:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 19:00-19:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:00-20:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 13:15-14:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:15-17:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:45-18:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 18:45-19:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 19:30-20:15 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 20:15-21:00 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 14:15-15:00 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:00-17:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:45-18:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 18:30-19:14 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 19:15-20:00 hrs 198.00 / Month Individual 5th Dec, 2024
Saturday 11:15-12:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 12:45-13:30 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 15:15-16:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 18:15-19:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Sunday 09:00-09:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:45-15:30 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 15:30-16:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 16:15-17:00 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 17:00-17:45 hrs 210.00 / Month Individual 1st Dec, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 13:45-14:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 16:30-17:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 13:45-14:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 14:30-15:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 7th Jan, 2025
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 18:00-18:45 hrs 198.00 / Month Individual 7th Jan, 2025
Tuesday 19:00-20:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 14:00-14:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 14:45-15:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 12:00-12:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 13:45-14:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 14:30-15:15 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 12:30-13:15 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 13:45-14:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 14:45-15:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:00-15:45 hrs 198.00 / Month Individual 6th Dec, 2024
Saturday 14:45-15:30 hrs 210.00 / Month Individual 4th Jan, 2025
Saturday 15:30-16:15 hrs 210.00 / Month Individual 4th Jan, 2025
Sunday 14:30-15:15 hrs 210.00 / Month Individual 8th Dec, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-20:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 7th Jan, 2025
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 14:15-15:00 hrs 198.00 / Month Individual 6th Dec, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:45-18:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 19:30-20:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:30-17:15 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:45-17:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 19:30-20:15 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 20:15-21:00 hrs 198.00 / Month Individual 5th Dec, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 15:15-16:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:30-17:15 hrs 198.00 / Month Individual 4th Dec, 2024
Friday 15:15-16:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 19:15-20:00 hrs 198.00 / Month Individual 6th Dec, 2024