Courses Schedule
We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.
For any questions about lessons or to register, feel free to contact us.
Children Courses Schedule
Apple Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 17:45-18:25 hrs | 378.00 / 3 Mths | Group | 1st Apr, 2025 |
Electone Study Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 14:00-14:30 hrs | 160.00 / Month | Individual | 8th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Friday | 19:00-19:30 hrs | 160.00 / Month | Individual | 7th Feb, 2025 |
Junior Drum Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 13:00-13:30 hrs | 175.00 / Month | Individual | 16th Feb, 2025 |
Sunday | 13:30-14:00 hrs | 175.00 / Month | Individual | 16th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 14:00-14:30 hrs | 175.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 19:30-20:00 hrs | 175.00 / Month | Individual | 4th Feb, 2025 |
Thursday | 14:00-14:30 hrs | 175.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 19:30-20:00 hrs | 175.00 / Month | Individual | 6th Feb, 2025 |
Saturday | 10:30-11:00 hrs | 175.00 / Month | Individual | 8th Feb, 2025 |
Sunday | 10:30-11:00 hrs | 175.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 15:00-15:30 hrs | 175.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 16:30-17:00 hrs | 175.00 / Month | Individual | 9th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 19:30-20:00 hrs | 175.00 / Month | Individual | 3rd Feb, 2025 |
Junior Electone Course Schedule
Junior Guitar Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 18:30-19:00 hrs | 135.00 / Month | Individual | 6th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 15:00-15:30 hrs | 135.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 19:30-20:00 hrs | 135.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 20:30-21:00 hrs | 135.00 / Month | Individual | 4th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 16:00-16:30 hrs | 135.00 / Month | Individual | 4th Feb, 2025 |
Wednesday | 16:30-17:00 hrs | 135.00 / Month | Individual | 5th Feb, 2025 |
Friday | 19:00-19:30 hrs | 135.00 / Month | Individual | 7th Feb, 2025 |
Friday | 20:00-20:30 hrs | 135.00 / Month | Individual | 7th Feb, 2025 |
Saturday | 09:30-10:00 hrs | 135.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 12:30-13:00 hrs | 135.00 / Month | Individual | 8th Feb, 2025 |
Sunday | 14:30-15:00 hrs | 135.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 15:30-16:00 hrs | 135.00 / Month | Individual | 9th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 17:30-18:00 hrs | 135.00 / Month | Individual | 4th Feb, 2025 |
Music Wonderland Course Schedule (1-yr course for 3- to 3-yr-5-mth olds)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 17:00-17:45 hrs | 435.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 14:00-14:45 hrs | 435.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 14:00-14:45 hrs | 435.00 / 3 Mths | Group | 5th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 09:00-09:45 hrs | 435.00 / 3 Mths | Group | 5th Apr, 2025 |
Music Wonderland Course Schedule (6-mth course for 3-yr-6-mth to 3-yr-11-mth olds)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 12:30-13:15 hrs | 465.00 / 3 Mths | Group | 5th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 10:45-11:30 hrs | 465.00 / 3 Mths | Group | 5th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 19:15-20:00 hrs | 429.00 / 3 Mths | Group | 3rd Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 19:00-19:45 hrs | 429.00 / 3 Mths | Group | 2nd Apr, 2025 |
Piano Course for Children Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 14:45-15:45 hrs | 456.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 16:00-17:00 hrs | 456.00 / 3 Mths | Group | 5th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 12:00-13:00 hrs | 456.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 15:00-16:00 hrs | 456.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 09:00-10:00 hrs | 456.00 / 3 Mths | Group | 5th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 13:45-14:45 hrs | 456.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 12:00-13:00 hrs | 456.00 / 3 Mths | Group | 6th Apr, 2025 |
Pop Guitar for Kids Course Schedule
Yamaha Junior Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Friday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 4th Apr, 2025 |
Saturday | 15:00-16:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 18:00-19:00 hrs | 462.00 / 3 Mths | Group | 2nd Apr, 2025 |
Friday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 4th Apr, 2025 |
Saturday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 11:00-12:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 14:00-15:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 16:00-17:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 12:00-13:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 16:15-17:15 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 18:45-19:45 hrs | 462.00 / 3 Mths | Group | 1st Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 19:15-20:15 hrs | 462.00 / 3 Mths | Group | 1st Apr, 2025 |
Saturday | 17:00-18:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 16:00-17:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 1st Apr, 2025 |
Thursday | 19:00-20:00 hrs | 462.00 / 3 Mths | Group | 3rd Apr, 2025 |
Friday | 19:00-20:00 hrs | 462.00 / 3 Mths | Group | 4th Apr, 2025 |
Friday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 4th Apr, 2025 |
Saturday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 14:00-15:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 15:00-16:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 09:30-10:30 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 17:00-18:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 16:00-17:00 hrs | 462.00 / 3 Mths | Group | 2nd Apr, 2025 |
Friday | 16:00-17:00 hrs | 462.00 / 3 Mths | Group | 4th Apr, 2025 |
Saturday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 16:00-17:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 11:00-12:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 14:00-15:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 19:00-20:00 hrs | 462.00 / 3 Mths | Group | 1st Apr, 2025 |
Saturday | 15:15-16:15 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 13:15-14:15 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 1st Apr, 2025 |
Saturday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 12:00-13:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 13:00-14:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 11:30-12:30 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 13:00-14:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 19:00-20:00 hrs | 462.00 / 3 Mths | Group | 2nd Apr, 2025 |
Thursday | 18:15-19:15 hrs | 462.00 / 3 Mths | Group | 3rd Apr, 2025 |
Saturday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 11:00-12:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 13:00-14:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 11:00-12:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 19:00-20:00 hrs | 462.00 / 3 Mths | Group | 2nd Apr, 2025 |
Wednesday | 20:00-21:00 hrs | 462.00 / 3 Mths | Group | 2nd Apr, 2025 |
Saturday | 10:00-11:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Saturday | 13:00-14:00 hrs | 498.00 / 3 Mths | Group | 5th Apr, 2025 |
Sunday | 09:00-10:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 12:00-13:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 18:00-19:00 hrs | 462.00 / 3 Mths | Group | 3rd Apr, 2025 |
Sunday | 11:00-12:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Sunday | 14:00-15:00 hrs | 498.00 / 3 Mths | Group | 6th Apr, 2025 |
Yamaha Piano Course Schedule
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 15:00-15:45 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 15:45-16:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 16:30-17:15 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 18:00-18:45 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Friday | 12:00-12:45 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 15:00-15:45 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Saturday | 15:15-16:00 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 16:00-16:45 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 16:45-17:30 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Sunday | 09:00-09:45 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 14:45-15:30 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 15:45-16:30 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 16:15-17:00 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 19:30-20:15 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Tuesday | 15:00-15:45 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 16:45-17:30 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 18:30-19:15 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 20:15-21:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Wednesday | 15:45-16:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 16:45-17:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Thursday | 15:15-16:00 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 16:00-16:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 20:15-21:00 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Friday | 15:45-16:30 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 17:15-18:00 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Saturday | 11:15-12:00 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Sunday | 15:00-15:45 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 15:45-16:30 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Sunday | 16:30-17:15 hrs | 210.00 / Month | Individual | 9th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 14:30-15:15 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Monday | 15:15-16:00 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Monday | 17:15-18:00 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Monday | 17:45-18:30 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Monday | 18:30-19:15 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Monday | 19:15-20:00 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Tuesday | 14:15-15:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 15:45-16:30 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 18:00-18:45 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 19:15-20:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 20:00-20:45 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Wednesday | 13:15-14:00 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 14:15-15:00 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 15:15-16:00 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 17:00-17:45 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 20:15-21:00 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Thursday | 14:00-14:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 14:15-15:00 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 16:00-16:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 17:00-17:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 19:15-20:00 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Friday | 15:00-15:45 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 15:15-16:00 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 15:45-16:30 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 16:45-17:30 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 12:30-13:15 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 13:15-14:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 13:45-14:30 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Wednesday | 14:00-14:45 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 14:45-15:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 15:30-16:15 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Thursday | 12:15-13:00 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 12:30-13:15 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 14:00-14:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 17:45-18:30 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 14:45-15:30 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 15:00-15:45 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 16:15-17:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Wednesday | 17:45-18:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 18:45-19:30 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Wednesday | 20:15-21:00 hrs | 198.00 / Month | Individual | 5th Feb, 2025 |
Thursday | 15:00-15:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 15:45-16:30 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Thursday | 16:30-17:15 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Friday | 16:30-17:15 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Friday | 16:45-17:30 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Saturday | 09:00-09:45 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 09:45-10:30 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 18:30-19:15 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 15:00-15:45 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Tuesday | 16:15-17:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Thursday | 16:00-16:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Friday | 14:30-15:15 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |
Saturday | 10:15-11:00 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 12:45-13:30 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 14:30-15:15 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 15:00-15:45 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Saturday | 18:15-19:00 hrs | 210.00 / Month | Individual | 8th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 16:00-16:45 hrs | 198.00 / Month | Individual | 6th Feb, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 16:45-17:30 hrs | 198.00 / Month | Individual | 3rd Feb, 2025 |
Tuesday | 16:45-17:30 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Tuesday | 18:30-19:00 hrs | 198.00 / Month | Individual | 4th Feb, 2025 |
Friday | 16:00-16:45 hrs | 198.00 / Month | Individual | 7th Feb, 2025 |