Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-20:30 hrs 135.00 / Month Individual 2nd Sep, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 15:00-15:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 15:30-16:00 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 16:00-16:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 16:30-17:00 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 18:00-18:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 18:30-19:00 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 19:00-19:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 19:30-20:00 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 20:00-20:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Tuesday 20:30-21:00 hrs 135.00 / Month Individual 2nd Sep, 2025
Wednesday 15:00-15:30 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 15:30-16:00 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 16:00-16:30 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 16:30-17:00 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 18:00-18:30 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 18:30-19:00 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 19:00-19:30 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 19:30-20:00 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 20:00-20:30 hrs 135.00 / Month Individual 3rd Sep, 2025
Wednesday 20:30-21:00 hrs 135.00 / Month Individual 3rd Sep, 2025
Saturday 09:00-09:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 09:30-10:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 10:00-10:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 10:30-11:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 11:00-11:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 11:30-12:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 12:00-12:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 12:30-13:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 14:30-15:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 15:00-15:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 15:30-16:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 16:00-16:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 16:30-17:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 17:00-17:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 17:30-18:00 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 18:00-18:30 hrs 135.00 / Month Individual 13th Sep, 2025
Saturday 18:30-19:00 hrs 135.00 / Month Individual 13th Sep, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 15:30-16:00 hrs 135.00 / Month Individual 21st Aug, 2025
Thursday 18:30-19:00 hrs 135.00 / Month Individual 18th Sep, 2025
Thursday 20:30-21:00 hrs 135.00 / Month Individual 18th Sep, 2025
Friday 18:30-19:00 hrs 135.00 / Month Individual 19th Sep, 2025
Saturday 16:30-17:00 hrs 135.00 / Month Individual 20th Sep, 2025
Sunday 09:30-10:00 hrs 135.00 / Month Individual 14th Sep, 2025