Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 17:00-17:30 hrs 130.80 / Month Individual 7th Aug, 2024
Wednesday 17:30-18:00 hrs 130.80 / Month Individual 7th Aug, 2024
Wednesday 20:00-20:30 hrs 130.80 / Month Individual 7th Aug, 2024
Wednesday 20:30-21:00 hrs 130.80 / Month Individual 7th Aug, 2024
Thursday 17:30-18:00 hrs 130.80 / Month Individual 1st Aug, 2024
Thursday 18:30-19:00 hrs 130.80 / Month Individual 1st Aug, 2024
Thursday 20:30-21:00 hrs 130.80 / Month Individual 1st Aug, 2024
Sunday 10:00-10:30 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 10:30-11:00 hrs 130.80 / Month Individual 4th Aug, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:30-18:00 hrs 130.80 / Month Individual 6th Aug, 2024
Tuesday 18:00-18:30 hrs 130.80 / Month Individual 6th Aug, 2024
Tuesday 18:30-19:00 hrs 130.80 / Month Individual 6th Aug, 2024
Thursday 16:30-17:00 hrs 130.80 / Month Individual 1st Aug, 2024
Saturday 14:30-15:00 hrs 130.80 / Month Individual 3rd Aug, 2024
Saturday 15:00-15:30 hrs 130.80 / Month Individual 3rd Aug, 2024
Saturday 15:30-16:00 hrs 130.80 / Month Individual 3rd Aug, 2024
Sunday 10:30-11:00 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 11:00-11:30 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 11:30-12:00 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 12:30-13:00 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 15:00-15:30 hrs 130.80 / Month Individual 4th Aug, 2024
Sunday 15:30-16:00 hrs 130.80 / Month Individual 4th Aug, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 15:30-16:00 hrs 130.80 / Month Individual 1st Aug, 2024