Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 18:00-18:30 hrs 151.20 / Month Individual 4th Oct, 2023
Wednesday 19:00-19:30 hrs 151.20 / Month Individual 4th Oct, 2023
Thursday 17:30-18:00 hrs 151.20 / Month Individual 5th Oct, 2023
Thursday 18:00-18:30 hrs 151.20 / Month Individual 5th Oct, 2023
Thursday 18:30-19:00 hrs 151.20 / Month Individual 5th Oct, 2023
Thursday 19:00-19:30 hrs 151.20 / Month Individual 5th Oct, 2023

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 20:00-20:30 hrs 151.20 / Month Individual 4th Oct, 2023

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 19:00-19:30 hrs 151.20 / Month Individual 5th Oct, 2023
Friday 16:30-17:00 hrs 151.20 / Month Individual 6th Oct, 2023
Saturday 10:00-10:30 hrs 151.20 / Month Individual 7th Oct, 2023
Saturday 14:30-15:00 hrs 151.20 / Month Individual 7th Oct, 2023
Sunday 11:30-12:00 hrs 151.20 / Month Individual 8th Oct, 2023

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:30-18:00 hrs 151.20 / Month Individual 2nd Oct, 2023

Tampines Mall

4 Tampines Central 5 #04-K1/13/14/15/16 & #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:30-19:00 hrs 151.20 / Month Individual 2nd Oct, 2023
Thursday 18:30-19:00 hrs 151.20 / Month Individual 5th Oct, 2023
Friday 16:00-16:30 hrs 151.20 / Month Individual 6th Oct, 2023
Sunday 09:00-09:30 hrs 151.20 / Month Individual 1st Oct, 2023
Sunday 11:30-12:00 hrs 151.20 / Month Individual 1st Oct, 2023
Sunday 12:00-12:30 hrs 151.20 / Month Individual 1st Oct, 2023

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Sunday 13:00-13:30 hrs 151.20 / Month Individual 1st Oct, 2023