Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:00-17:30 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 17:30-18:00 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 18:00-18:30 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 18:30-19:00 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 19:00-19:30 hrs 160.00 / Month Individual 3rd Dec, 2024
Wednesday 17:30-18:00 hrs 160.00 / Month Individual 4th Dec, 2024
Wednesday 18:00-18:30 hrs 160.00 / Month Individual 4th Dec, 2024
Wednesday 20:30-21:00 hrs 160.00 / Month Individual 4th Dec, 2024
Thursday 19:00-19:30 hrs 160.00 / Month Individual 5th Dec, 2024
Thursday 20:00-20:30 hrs 160.00 / Month Individual 5th Dec, 2024
Thursday 20:30-21:00 hrs 160.00 / Month Individual 5th Dec, 2024
Sunday 09:00-09:30 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 10:00-10:30 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 13:00-13:30 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 13:30-14:00 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:00 hrs 160.00 / Month Individual 1st Dec, 2024

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:00-16:30 hrs 160.00 / Month Individual 7th Dec, 2024
Sunday 12:30-13:00 hrs 160.00 / Month Individual 1st Dec, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Saturday 16:30-17:00 hrs 160.00 / Month Individual 7th Dec, 2024
Saturday 17:00-17:30 hrs 160.00 / Month Individual 7th Dec, 2024
Sunday 13:30-14:00 hrs 160.00 / Month Individual 1st Dec, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-20:30 hrs 160.00 / Month Individual 2nd Dec, 2024
Tuesday 16:00-16:30 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 19:30-20:00 hrs 160.00 / Month Individual 3rd Dec, 2024
Tuesday 20:30-21:00 hrs 160.00 / Month Individual 3rd Dec, 2024
Friday 17:30-18:00 hrs 160.00 / Month Individual 6th Dec, 2024
Friday 19:30-20:00 hrs 160.00 / Month Individual 6th Dec, 2024
Friday 20:00-20:30 hrs 160.00 / Month Individual 6th Dec, 2024
Sunday 09:30-10:00 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:00 hrs 160.00 / Month Individual 1st Dec, 2024
Sunday 16:30-17:00 hrs 160.00 / Month Individual 1st Dec, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:00-15:30 hrs 160.00 / Month Individual 2nd Dec, 2024
Tuesday 17:00-17:30 hrs 160.00 / Month Individual 3rd Dec, 2024
Thursday 16:00-16:30 hrs 160.00 / Month Individual 5th Dec, 2024
Thursday 16:30-17:00 hrs 160.00 / Month Individual 5th Dec, 2024
Friday 17:00-17:30 hrs 160.00 / Month Individual 6th Dec, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Saturday 12:00-12:30 hrs 160.00 / Month Individual 23rd Nov, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Sunday 11:30-12:00 hrs 160.00 / Month Individual 22nd Dec, 2024