Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:30-19:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:45-18:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 18:00-18:45 hrs 198.00 / Month Individual 4th Dec, 2024
Friday 13:30-14:15 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 14:15-15:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:00-15:45 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:15-16:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:45-16:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 16:15-17:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 18:00-18:45 hrs 198.00 / Month Individual 6th Dec, 2024
Saturday 13:00-13:45 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 13:00-13:45 hrs 210.00 / Month Individual 7th Dec, 2024
Saturday 16:00-16:45 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 16:00-16:45 hrs 210.00 / Month Individual 7th Dec, 2024
Saturday 17:30-18:15 hrs 210.00 / Month Individual 23rd Nov, 2024
Sunday 10:30-11:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 13:00-13:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 13:45-14:30 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:00-14:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:30-15:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 17:00-17:45 hrs 210.00 / Month Individual 1st Dec, 2024

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:15-15:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 18:15-19:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Sunday 11:15-12:00 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 16:15-17:00 hrs 210.00 / Month Individual 1st Dec, 2024

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:45-16:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Wednesday 16:30-17:15 hrs 198.00 / Month Individual 4th Dec, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:45-19:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:15-18:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 20:00-20:45 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 16:00-16:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:45-17:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:00-17:45 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 15:45-16:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 18:00-18:45 hrs 198.00 / Month Individual 6th Dec, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 18:30-19:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 19:15-20:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 14:15-15:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 16:00-16:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:30-18:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 19:00-19:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:00-20:45 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 13:15-14:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:15-17:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 17:45-18:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 18:45-19:30 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 19:30-20:15 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 20:15-21:00 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 14:15-15:00 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:00-17:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 17:45-18:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 18:30-19:14 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 19:15-20:00 hrs 198.00 / Month Individual 5th Dec, 2024
Saturday 11:15-12:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 12:45-13:30 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 15:15-16:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Saturday 18:15-19:00 hrs 210.00 / Month Individual 23rd Nov, 2024
Sunday 09:00-09:45 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 14:45-15:30 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 15:30-16:15 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 16:15-17:00 hrs 210.00 / Month Individual 1st Dec, 2024
Sunday 17:00-17:45 hrs 210.00 / Month Individual 1st Dec, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 13:45-14:30 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 15:00-15:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Monday 16:30-17:15 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 13:45-14:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 14:30-15:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 7th Jan, 2025
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 18:00-18:45 hrs 198.00 / Month Individual 7th Jan, 2025
Tuesday 19:00-20:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 14:00-14:45 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 14:45-15:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 12:00-12:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 13:45-14:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 14:30-15:15 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 12:30-13:15 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 13:45-14:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 14:45-15:30 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 15:00-15:45 hrs 198.00 / Month Individual 6th Dec, 2024
Saturday 14:45-15:30 hrs 210.00 / Month Individual 4th Jan, 2025
Saturday 15:30-16:15 hrs 210.00 / Month Individual 4th Jan, 2025
Sunday 14:30-15:15 hrs 210.00 / Month Individual 8th Dec, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-20:45 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 7th Jan, 2025
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Friday 14:15-15:00 hrs 198.00 / Month Individual 6th Dec, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 17:45-18:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 19:30-20:15 hrs 198.00 / Month Individual 3rd Dec, 2024
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 4th Dec, 2024
Thursday 15:00-15:45 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:30-17:15 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 16:45-17:30 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 19:30-20:15 hrs 198.00 / Month Individual 5th Dec, 2024
Thursday 20:15-21:00 hrs 198.00 / Month Individual 5th Dec, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 198.00 / Month Individual 2nd Dec, 2024
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Dec, 2024
Wednesday 15:15-16:00 hrs 198.00 / Month Individual 4th Dec, 2024
Wednesday 16:30-17:15 hrs 198.00 / Month Individual 4th Dec, 2024
Friday 15:15-16:00 hrs 198.00 / Month Individual 6th Dec, 2024
Friday 19:15-20:00 hrs 198.00 / Month Individual 6th Dec, 2024