We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.

For any questions about lessons or to register, feel free to contact us.

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:30-17:15 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 18:45-19:30 hrs 198.00 / Month Individual 1st Sep, 2025
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Sep, 2025
Thursday 16:00-16:45 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 16:45-17:30 hrs 198.00 / Month Individual 4th Sep, 2025
Friday 15:15-16:00 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 15:45-16:30 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 17:15-18:00 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 19:30-20:15 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 20:15-21:00 hrs 198.00 / Month Individual 12th Sep, 2025
Sunday 14:15-15:00 hrs 210.00 / Month Individual 14th Sep, 2025
Sunday 16:30-17:15 hrs 210.00 / Month Individual 14th Sep, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:00-17:45 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 17:30-18:15 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 19:15-20:00 hrs 198.00 / Month Individual 1st Sep, 2025
Tuesday 14:15-15:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 15:15-16:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 18:00-18:45 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 18:15-19:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 19:15-20:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 20:00-20:45 hrs 198.00 / Month Individual 2nd Sep, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 17:45-18:30 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 18:30-19:15 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 19:30-20:15 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 20:15-21:00 hrs 198.00 / Month Individual 3rd Sep, 2025
Thursday 14:00-14:45 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 15:15-16:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 16:15-17:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 17:00-17:45 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 17:15-18:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 18:00-18:45 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 20:00-20:45 hrs 198.00 / Month Individual 4th Sep, 2025
Friday 15:00-15:45 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 16:00-16:45 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 16:45-17:30 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 20:00-20:45 hrs 198.00 / Month Individual 12th Sep, 2025
Saturday 11:00-11:45 hrs 210.00 / Month Individual 13th Sep, 2025
Saturday 12:30-13:15 hrs 210.00 / Month Individual 13th Sep, 2025
Saturday 13:45-14:30 hrs 210.00 / Month Individual 13th Sep, 2025
Saturday 16:45-17:30 hrs 210.00 / Month Individual 13th Sep, 2025
Saturday 17:30-18:15 hrs 210.00 / Month Individual 13th Sep, 2025
Saturday 18:15-19:00 hrs 210.00 / Month Individual 13th Sep, 2025
Sunday 12:00-12:45 hrs 210.00 / Month Individual 14th Sep, 2025
Sunday 14:30-15:15 hrs 210.00 / Month Individual 14th Sep, 2025
Sunday 14:45-15:30 hrs 210.00 / Month Individual 14th Sep, 2025
Sunday 17:00-17:45 hrs 210.00 / Month Individual 14th Sep, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:15-18:00 hrs 198.00 / Month Individual 1st Sep, 2025
Tuesday 15:15-16:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 17:00-17:45 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 3rd Sep, 2025
Thursday 12:30-13:15 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 16:30-17:15 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 19:30-20:15 hrs 198.00 / Month Individual 4th Sep, 2025
Friday 14:45-15:30 hrs 198.00 / Month Individual 19th Sep, 2025
Friday 15:45-16:30 hrs 198.00 / Month Individual 19th Sep, 2025
Friday 18:45-19:30 hrs 198.00 / Month Individual 19th Sep, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:45-16:30 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 16:15-17:00 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 19:30-20:15 hrs 198.00 / Month Individual 1st Sep, 2025
Monday 20:15-21:00 hrs 198.00 / Month Individual 1st Sep, 2025
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 23rd Sep, 2025
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 2nd Sep, 2025
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 23rd Sep, 2025
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 17th Sep, 2025
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 17th Sep, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 18th Sep, 2025
Thursday 20:00-20:45 hrs 198.00 / Month Individual 4th Sep, 2025
Friday 15:30-16:15 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 15:30-16:15 hrs 198.00 / Month Individual 19th Sep, 2025
Friday 16:30-17:15 hrs 198.00 / Month Individual 19th Sep, 2025
Friday 17:30-18:15 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 17:30-18:15 hrs 198.00 / Month Individual 19th Sep, 2025
Friday 19:00-19:45 hrs 198.00 / Month Individual 12th Sep, 2025
Friday 19:00-19:45 hrs 198.00 / Month Individual 19th Sep, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 12:30-13:15 hrs 198.00 / Month Individual 1st Sep, 2025
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 2nd Sep, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 3rd Sep, 2025
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 17th Sep, 2025
Wednesday 15:15-16:00 hrs 198.00 / Month Individual 3rd Sep, 2025
Thursday 14:00-14:45 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 14:45-15:30 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 16:15-17:00 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 16:45-17:30 hrs 198.00 / Month Individual 4th Sep, 2025
Thursday 17:45-18:45 hrs 198.00 / Month Individual 4th Sep, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 14:15-15:00 hrs 198.00 / Month Individual 2nd Sep, 2025
Thursday 16:30-17:15 hrs 198.00 / Month Individual 4th Sep, 2025
Friday 16:00-16:45 hrs 198.00 / Month Individual 12th Sep, 2025