Yamaha Piano Course (Age 5.5 and Above)

We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.

For any questions about lessons or to register, feel free to contact us.

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Friday 15:00-15:45 hrs 211.99 / Month Individual 9th Jan, 2026

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:15-16:00 hrs 211.99 / Month Individual 15th Dec, 2025
Monday 17:45-18:30 hrs 211.99 / Month Individual 15th Dec, 2025
Tuesday 17:30-18:15 hrs 211.99 / Month Individual 6th Jan, 2026
Tuesday 18:30-19:15 hrs 211.99 / Month Individual 6th Jan, 2026
Wednesday 18:30-19:15 hrs 211.99 / Month Individual 7th Jan, 2026
Thursday 14:45-15:30 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 15:15-16:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 16:45-17:30 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 18:30-19:15 hrs 211.99 / Month Individual 8th Jan, 2026
Friday 14:45-15:30 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 15:30-16:15 hrs 211.99 / Month Individual 9th Jan, 2026

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 14:30-15:15 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 16:00-16:45 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 18:45-19:30 hrs 211.99 / Month Individual 7th Jan, 2026
Friday 16:15-17:00 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 17:15-18:00 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 19:30-20:15 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 20:15-21:00 hrs 211.99 / Month Individual 9th Jan, 2026
Saturday 09:00-09:45 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 09:45-10:30 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 10:30-11:15 hrs 224.00 / Month Individual 3rd Jan, 2026
Sunday 17:15-18:00 hrs 224.00 / Month Individual 4th Jan, 2026

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:30-18:15 hrs 211.99 / Month Individual 5th Jan, 2026
Tuesday 15:15-16:00 hrs 211.99 / Month Individual 16th Dec, 2025
Tuesday 18:15-19:00 hrs 211.99 / Month Individual 16th Dec, 2025
Tuesday 19:15-20:00 hrs 211.99 / Month Individual 16th Dec, 2025
Tuesday 20:00-20:45 hrs 211.99 / Month Individual 16th Dec, 2025
Wednesday 14:15-15:00 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 15:00-15:45 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 15:15-16:00 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 16:15-17:00 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 17:00-17:45 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 17:15-18:00 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 17:45-18:30 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 18:30-19:15 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 19:30-20:15 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 20:15-21:00 hrs 211.99 / Month Individual 7th Jan, 2026
Thursday 14:15-15:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 16:00-16:45 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 16:15-17:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 17:15-18:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 18:00-18:45 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 18:30-19:15 hrs 211.99 / Month Individual 8th Jan, 2026
Friday 16:00-16:45 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 16:45-17:30 hrs 211.99 / Month Individual 9th Jan, 2026
Saturday 09:00-09:45 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 09:45-10:30 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 11:45-12:30 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 12:30-13:15 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 13:15-14:00 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 15:15-16:00 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 16:30-17:15 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 16:45-17:30 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 17:30-18:15 hrs 224.00 / Month Individual 3rd Jan, 2026
Saturday 18:15-19:00 hrs 224.00 / Month Individual 3rd Jan, 2026
Sunday 12:00-12:45 hrs 224.00 / Month Individual 4th Jan, 2026
Sunday 12:15-13:00 hrs 224.00 / Month Individual 4th Jan, 2026
Sunday 14:45-15:30 hrs 224.00 / Month Individual 4th Jan, 2026
Sunday 17:00-17:45 hrs 224.00 / Month Individual 4th Jan, 2026

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 14:45-15:30 hrs 211.99 / Month Individual 6th Jan, 2026
Tuesday 15:00-15:45 hrs 211.99 / Month Individual 16th Dec, 2025
Tuesday 15:30-16:15 hrs 211.99 / Month Individual 16th Dec, 2025
Thursday 13:15-14:00 hrs 211.99 / Month Individual 8th Jan, 2026

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 15:00-15:45 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 20:00-20:45 hrs 211.99 / Month Individual 7th Jan, 2026
Thursday 14:15-15:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 15:00-15:45 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 20:00-20:45 hrs 211.99 / Month Individual 8th Jan, 2026
Friday 15:30-16:15 hrs 211.99 / Month Individual 9th Jan, 2026

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:45-16:30 hrs 211.99 / Month Individual 5th Jan, 2026
Monday 16:30-17:15 hrs 211.99 / Month Individual 5th Jan, 2026
Monday 20:15-21:00 hrs 211.99 / Month Individual 5th Jan, 2026
Tuesday 15:30-16:15 hrs 211.99 / Month Individual 16th Dec, 2025
Wednesday 15:00-15:45 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 16:30-17:15 hrs 211.99 / Month Individual 7th Jan, 2026
Wednesday 17:15-18:00 hrs 211.99 / Month Individual 7th Jan, 2026
Thursday 16:15-17:00 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 16:30-17:15 hrs 211.99 / Month Individual 8th Jan, 2026
Thursday 16:45-17:30 hrs 211.99 / Month Individual 8th Jan, 2026
Friday 16:45-17:30 hrs 211.99 / Month Individual 9th Jan, 2026
Friday 19:00-19:45 hrs 211.99 / Month Individual 16th Jan, 2026
Sunday 09:45-10:30 hrs 224.00 / Month Individual 4th Jan, 2026

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:00-15:45 hrs 211.99 / Month Individual 22nd Dec, 2025
Tuesday 15:45-16:30 hrs 211.99 / Month Individual 6th Jan, 2026
Thursday 13:45-14:30 hrs 211.99 / Month Individual 17th Dec, 2026
Thursday 14:00-14:45 hrs 211.99 / Month Individual 18th Dec, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Friday 20:15-21:00 hrs 211.99 / Month Individual 9th Jan, 2026
Saturday 18:15-19:00 hrs 224.00 / Month Individual 3rd Jan, 2026
to page top

Select Your Location