Courses Schedule

We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.
For any questions about lessons or to register, feel free to contact us.

Children Courses Schedule

Apple Course (Age 2)

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:45-18:25 hrs 402.00 / 3 Mths Group 7th Oct, 2025
Sunday 17:20-18:00 hrs 437.97 / 3 Mths Group 5th Oct, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 17:20-18:00 hrs 414.00 / 3 Mths Group 13th Sep, 2025

Electione Studay Course (Age 10 and Above)

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 14:45-15:15 hrs 160.00 / Month Individual 18th Aug, 2025
Monday 15:30-16:00 hrs 160.00 / Month Individual 18th Aug, 2025
Thursday 18:00-18:30 hrs 160.00 / Month Individual 21st Aug, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:15-17:45 hrs 160.00 / Month Individual 18th Aug, 2025
Thursday 15:30-16:00 hrs 160.00 / Month Individual 14th Aug, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Thursday 19:30-20:00 hrs 160.00 / Month Individual 21st Aug, 2025

Junior Drum Course Schedule (Age 6 - 12)

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:00-17:30 hrs 175.00 / Month Individual 18th Aug, 2025
Monday 17:30-18:00 hrs 175.00 / Month Individual 18th Aug, 2025
Saturday 10:30-11:00 hrs 175.00 / Month Individual 16th Aug, 2025
Saturday 12:30-13:00 hrs 175.00 / Month Individual 16th Aug, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:30-17:00 hrs 175.00 / Month Individual 1st Sep, 2025
Monday 17:00-17:30 hrs 175.00 / Month Individual 1st Sep, 2025
Tuesday 13:30-14:00 hrs 175.00 / Month Individual 19th Aug, 2025
Tuesday 19:30-20:00 hrs 175.00 / Month Individual 19th Aug, 2025
Wednesday 15:00-15:30 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 16:00-16:30 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 16:30-17:00 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 17:30-18:00 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 18:30-19:00 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 19:30-20:00 hrs 175.00 / Month Individual 20th Aug, 2025
Wednesday 20:30-21:00 hrs 175.00 / Month Individual 20th Aug, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Sunday 10:30-11:00 hrs 175.00 / Month Individual 17th Aug, 2025

Junior Electone Course (Age 6 - 8)

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:45-20:15 hrs 160.00 / Month Individual 22nd Aug, 2025

Junior Guitar Course Schedule (Age 7 - 11)

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 16:00-16:30 hrs 135.00 / Month Individual 19th Aug, 2025
Tuesday 16:30-17:00 hrs 135.00 / Month Individual 19th Aug, 2025
Tuesday 19:00-19:30 hrs 135.00 / Month Individual 19th Aug, 2025
Tuesday 20:00-20:30 hrs 135.00 / Month Individual 2nd Sep, 2025
Friday 15:30-16:00 hrs 135.00 / Month Individual 22nd Aug, 2025
Friday 17:00-17:30 hrs 135.00 / Month Individual 22nd Aug, 2025
Sunday 13:30-14:00 hrs 135.00 / Month Individual 17th Aug, 2025
Sunday 14:30-15:00 hrs 135.00 / Month Individual 17th Aug, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:00-16:30 hrs 135.00 / Month Individual 18th Aug, 2025
Monday 16:30-17:00 hrs 135.00 / Month Individual 18th Aug, 2025
Tuesday 19:00-19:30 hrs 135.00 / Month Individual 19th Aug, 2025
Wednesday 19:00-19:30 hrs 135.00 / Month Individual 20th Aug, 2025
Wednesday 20:00-20:30 hrs 135.00 / Month Individual 20th Aug, 2025
Thursday 18:30-19:00 hrs 135.00 / Month Individual 21st Aug, 2025
Friday 15:00-15:30 hrs 135.00 / Month Individual 22nd Aug, 2025
Saturday 09:30-10:00 hrs 135.00 / Month Individual 16th Aug, 2025
Sunday 15:00-15:30 hrs 135.00 / Month Individual 17th Aug, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 15:00-15:30 hrs 135.00 / Month Individual 21st Aug, 2025
Thursday 19:30-20:00 hrs 135.00 / Month Individual 21st Aug, 2025
Friday 18:00-18:30 hrs 135.00 / Month Individual 22nd Aug, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 135.00 / Month Individual 18th Aug, 2025
Monday 19:30-20:00 hrs 135.00 / Month Individual 18th Aug, 2025

Piano Course for Children (Age 6 - 8)

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Sunday 10:00-11:00 hrs 474.00 / 3 Mths Group 5th Oct, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Sunday 09:00-10:00 hrs 474.00 / 3 Mths Group 5th Oct, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 15:00-16:00 hrs 474.00 / 3 Mths Group 4th Oct, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Saturday 11:00-12:00 hrs 474.00 / 3 Mths Group 4th Oct, 2025
Saturday 12:00-13:00 hrs 474.00 / 3 Mths Group 4th Oct, 2025
Saturday 14:00-15:00 hrs 474.00 / 3 Mths Group 4th Oct, 2025

Pop Guitar for Kids Schedule (Age 6 - 11)

Course schedule is not available at the moment. Please contact our school branches for more information.

Yamaha Piano Course (Age 5.5 and Above)

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 15:45-16:30 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 16:30-17:15 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 19th Aug, 2025
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 20th Aug, 2025
Thursday 13:45-14:30 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 14:45-15:30 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 16:15-17:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 17:30-18:15 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 19:15-20:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 19:30-20:15 hrs 198.00 / Month Individual 21st Aug, 2025
Friday 17:00-17:45 hrs 198.00 / Month Individual 22nd Aug, 2025
Saturday 10:30-11:15 hrs 210.00 / Month Individual 23rd Aug, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:45-19:30 hrs 198.00 / Month Individual 18th Aug, 2025
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 19th Aug, 2025
Wednesday 16:45-17:30 hrs 198.00 / Month Individual 3rd Sep, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 21st Aug, 2025
Friday 15:45-16:30 hrs 198.00 / Month Individual 15th Aug, 2025
Friday 19:30-20:15 hrs 198.00 / Month Individual 15th Aug, 2025
Saturday 10:30-11:15 hrs 210.00 / Month Individual 16th Aug, 2025
Sunday 14:15-15:00 hrs 210.00 / Month Individual 14th Sep, 2025
Sunday 16:30-17:15 hrs 210.00 / Month Individual 17th Aug, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 17:00-17:45 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 17:30-18:15 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 19:15-20:00 hrs 198.00 / Month Individual 18th Aug, 2025
Tuesday 14:15-15:00 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 15:15-16:00 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 18:15-19:00 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 20:00-20:45 hrs 198.00 / Month Individual 19th Aug, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 18:30-19:15 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 19:30-20:15 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 20:15-21:00 hrs 198.00 / Month Individual 20th Aug, 2025
Thursday 14:00-14:45 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 15:15-16:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 16:15-17:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 17:00-17:45 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 20:00-20:45 hrs 198.00 / Month Individual 21st Aug, 2025
Friday 15:00-15:45 hrs 198.00 / Month Individual 15th Aug, 2025
Friday 16:00-16:45 hrs 198.00 / Month Individual 15th Aug, 2025
Friday 16:45-17:30 hrs 198.00 / Month Individual 15th Aug, 2025
Friday 17:00-17:45 hrs 198.00 / Month Individual 15th Aug, 2025
Friday 20:00-20:45 hrs 198.00 / Month Individual 15th Aug, 2025
Saturday 12:00-12:45 hrs 210.00 / Month Individual 16th Aug, 2025
Saturday 12:45-13:30 hrs 210.00 / Month Individual 16th Aug, 2025
Saturday 13:45-14:30 hrs 210.00 / Month Individual 16th Aug, 2025
Saturday 16:45-17:30 hrs 210.00 / Month Individual 16th Aug, 2025
Saturday 17:30-18:15 hrs 210.00 / Month Individual 16th Aug, 2025
Saturday 18:15-19:00 hrs 210.00 / Month Individual 16th Aug, 2025
Sunday 12:00-12:45 hrs 210.00 / Month Individual 17th Aug, 2025
Sunday 17:00-17:45 hrs 210.00 / Month Individual 17th Aug, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 16:30-17:15 hrs 198.00 / Month Individual 18th Aug, 2025
Tuesday 16:45-17:30 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 19th Aug, 2025
Wednesday 15:45-16:30 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 17:00-17:45 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 20:00-20:45 hrs 198.00 / Month Individual 20th Aug, 2025
Thursday 16:30-17:15 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 19:30-20:15 hrs 198.00 / Month Individual 21st Aug, 2025
Friday 14:45-15:30 hrs 198.00 / Month Individual 22nd Aug, 2025
Friday 16:30-17:15 hrs 198.00 / Month Individual 22nd Aug, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Monday 15:45-16:30 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 16:15-17:00 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 19:30-20:15 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 20:15-21:00 hrs 198.00 / Month Individual 18th Aug, 2025
Tuesday 15:00-15:45 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 18:30-19:15 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 19th Aug, 2025
Thursday 14:15-15:00 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 20:00-20:45 hrs 198.00 / Month Individual 21st Aug, 2025
Friday 17:30-18:15 hrs 198.00 / Month Individual 22nd Aug, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 13:15-14:00 hrs 198.00 / Month Individual 18th Aug, 2025
Monday 15:00-15:45 hrs 198.00 / Month Individual 18th Aug, 2025
Tuesday 16:30-17:15 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 19:30-20:15 hrs 198.00 / Month Individual 19th Aug, 2025
Tuesday 20:15-21:00 hrs 198.00 / Month Individual 19th Aug, 2025
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 20th Aug, 2025
Wednesday 15:00-15:45 hrs 198.00 / Month Individual 20th Aug, 2025
Thursday 14:45-15:30 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 16:30-17:15 hrs 198.00 / Month Individual 21st Aug, 2025
Thursday 17:00-17:45 hrs 198.00 / Month Individual 21st Aug, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 14:15-15:00 hrs 198.00 / Month Individual 20th Aug, 2025
Friday 14:30-15:15 hrs 198.00 / Month Individual 22nd Aug, 2025

Yamaha Primary Course [Explorer] (Age 3)

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Saturday 12:00-13:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Friday 17:00-18:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Sunday 11:00-12:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Sunday 12:00-13:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025
Sunday 14:00-15:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Saturday 10:00-11:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 11:00-12:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 13:00-14:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Friday 18:00-19:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Saturday 11:00-12:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Saturday 09:00-10:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 18:00-19:00 hrs 498.00 / 3 Mths Group 1st Oct, 2025

Yamaha Primary Course (Age 4-5.5)

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-19:00 hrs 498.00 / 3 Mths Group 6th Oct, 2025
Thursday 20:00-21:00 hrs 498.00 / 3 Mths Group 2nd Oct, 2025
Saturday 10:00-11:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 13:00-14:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 16:00-17:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 10:00-11:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-21:00 hrs 498.00 / 3 Mths Group 6th Oct, 2025
Saturday 16:00-17:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 09:00-10:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 18:00-19:00 hrs 498.00 / 3 Mths Group 1st Oct, 2025
Friday 18:00-19:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Saturday 10:00-11:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 11:00-12:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 498.00 / 3 Mths Group 7th Oct, 2025
Saturday 09:00-10:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 15:00-16:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 09:30-10:30 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Thursday 19:00-20:00 hrs 498.00 / 3 Mths Group 2nd Oct, 2025
Friday 16:00-17:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Friday 19:00-20:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Saturday 11:15-12:15 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 13:00-14:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 17:00-18:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 13:00-14:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:00-20:00 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Saturday 11:00-12:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 16:30-17:30 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Saturday 11:00-12:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 12:00-13:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 13:00-14:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 17:15-18:15 hrs 498.00 / 3 Mths Group 1st Oct, 2025
Thursday 18:15-19:15 hrs 498.00 / 3 Mths Group 2nd Oct, 2025
Friday 19:45-20:45 hrs 498.00 / 3 Mths Group 3rd Oct, 2025
Saturday 12:00-13:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 14:00-15:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 13:00-14:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Thursday 19:00-20:00 hrs 498.00 / 3 Mths Group 2nd Oct, 2025
Saturday 11:00-12:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 09:00-10:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Saturday 13:00-14:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Saturday 15:00-16:00 hrs 534.00 / 3 Mths Group 4th Oct, 2025
Sunday 10:00-11:00 hrs 534.00 / 3 Mths Group 5th Oct, 2025
to page top

Select Your Location