We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.

For any questions about lessons or to register, feel free to contact us.

Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Thursday 20:00-20:30 hrs 135.00 / Month Individual 2nd Jan, 2025

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Sunday 14:00-14:30 hrs 135.00 / Month Individual 5th Jan, 2025

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:30-19:00 hrs 135.00 / Month Individual 6th Jan, 2025
Monday 20:00-20:30 hrs 135.00 / Month Individual 6th Jan, 2025
Monday 20:30-21:00 hrs 135.00 / Month Individual 6th Jan, 2025
Tuesday 16:00-16:30 hrs 135.00 / Month Individual 7th Jan, 2025
Tuesday 16:30-17:00 hrs 135.00 / Month Individual 7th Jan, 2025
Tuesday 19:30-20:00 hrs 135.00 / Month Individual 7th Jan, 2025
Tuesday 20:30-21:00 hrs 135.00 / Month Individual 7th Jan, 2025
Friday 17:30-18:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Friday 19:30-20:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Friday 20:00-20:30 hrs 135.00 / Month Individual 3rd Jan, 2025
Sunday 13:30-14:00 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 14:00-14:30 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 14:30-15:00 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 15:00-15:30 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 16:30-17:00 hrs 135.00 / Month Individual 5th Jan, 2025

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 135.00 / Month Individual 6th Jan, 2025
Tuesday 20:00-20:30 hrs 135.00 / Month Individual 7th Jan, 2025
Wednesday 15:00-15:30 hrs 135.00 / Month Individual 8th Jan, 2025
Wednesday 19:30-20:00 hrs 135.00 / Month Individual 8th Jan, 2025
Thursday 16:00-16:30 hrs 135.00 / Month Individual 2nd Jan, 2025
Friday 15:30-16:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Friday 18:00-18:30 hrs 135.00 / Month Individual 3rd Jan, 2025
Friday 18:30-19:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Saturday 16:00-16:30 hrs 135.00 / Month Individual 4th Jan, 2025
Saturday 16:30-17:00 hrs 135.00 / Month Individual 4th Jan, 2025
Sunday 14:30-15:00 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 15:30-16:00 hrs 135.00 / Month Individual 5th Jan, 2025

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Thursday 18:30-19:00 hrs 135.00 / Month Individual 2nd Jan, 2025
Thursday 20:30-21:00 hrs 135.00 / Month Individual 2nd Jan, 2025
Friday 20:30-21:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Saturday 12:30-13:00 hrs 135.00 / Month Individual 4th Jan, 2025
Sunday 09:30-10:00 hrs 135.00 / Month Individual 5th Jan, 2025
Sunday 16:30-17:00 hrs 135.00 / Month Individual 5th Jan, 2025

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Monday 20:00-20:30 hrs 135.00 / Month Individual 6th Jan, 2025
Thursday 19:00-19:30 hrs 135.00 / Month Individual 2nd Jan, 2025
Saturday 14:00-14:30 hrs 135.00 / Month Individual 4th Jan, 2025

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:30-20:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Saturday 15:30-16:00 hrs 135.00 / Month Individual 4th Jan, 2025

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Friday 16:30-17:00 hrs 135.00 / Month Individual 3rd Jan, 2025
Sunday 15:30-16:00 hrs 135.00 / Month Individual 5th Jan, 2025