Can be scrolled
| General Specifications | Body Shape | Medium Jumbo Cutaway | |
|---|---|---|---|
| Scale Length | 634mm (25”) | ||
| Body Length | 511mm (20 1/8") | ||
| Total Length | 1043mm (41 5/8") | ||
| Body Width | 400mm (15 3/4") | ||
| Body Depth | 95-115mm (3 3/4" - 4 1/2") | ||
| Nut Width | 43mm (1 11/16”) | ||
| String Spacing * | 10.0mm | ||
| Top Material | Spruce | ||
| Back Material | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | ||
| Bridge Material | Rosewood | ||
| Nut Material | Urea | ||
| Saddle Material | Urea | ||
| Bridge Pins | Black ABS with White Dot | ||
| Tuners | Die-cast Chrome(TM29T) | ||
| Body Binding | Ivory + Black | ||
| Soundhole Inlay | ABS + Abalone | ||
| Pickguard | Transparent | ||
| Body Finish | Gloss | ||
| Neck Finish | Matt (Gloss for BL color variation) | ||
| Electronics | SYSTEM65 | ||
| Controls | Vol/3-band EQ/Tuner/Mid FQ | ||
| Connections | LINE OUT | ||
| Strings | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Hex Wrench | ||
| Case | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.