Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 17:00-17:30 hrs 135.00 / Month Individual 22nd Oct, 2024
Tuesday 17:30-18:00 hrs 135.00 / Month Individual 22nd Oct, 2024
Tuesday 18:00-18:30 hrs 135.00 / Month Individual 22nd Oct, 2024
Tuesday 18:30-19:00 hrs 135.00 / Month Individual 22nd Oct, 2024
Tuesday 19:00-19:30 hrs 135.00 / Month Individual 22nd Oct, 2024
Wednesday 17:30-18:00 hrs 135.00 / Month Individual 16th Oct, 2024
Wednesday 18:00-18:30 hrs 135.00 / Month Individual 16th Oct, 2024
Wednesday 20:30-21:00 hrs 135.00 / Month Individual 16th Oct, 2024
Thursday 18:00-18:30 hrs 135.00 / Month Individual 17th Oct, 2024
Thursday 18:30-19:00 hrs 135.00 / Month Individual 17th Oct, 2024
Thursday 19:00-19:30 hrs 135.00 / Month Individual 17th Oct, 2024
Thursday 20:00-20:30 hrs 135.00 / Month Individual 17th Oct, 2024
Thursday 20:30-21:00 hrs 135.00 / Month Individual 17th Oct, 2024
Sunday 09:00-09:30 hrs 135.00 / Month Individual 20th Oct, 2024
Sunday 10:00-10:30 hrs 135.00 / Month Individual 20th Oct, 2024
Sunday 10:30-11:00 hrs 135.00 / Month Individual 20th Oct, 2024
Sunday 13:30-14:00 hrs 135.00 / Month Individual 20th Oct, 2024
Sunday 14:00-14:30 hrs 135.00 / Month Individual 20th Oct, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Monday 18:00-18:30 hrs 135.00 / Month Individual 21st Oct, 2024
Tuesday 14:30-15:00 hrs 135.00 / Month Individual 22nd Oct, 2024
Sunday 11:30-12:00 hrs 135.00 / Month Individual 20th Oct, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Thursday 16:30-17:00 hrs 135.00 / Month Individual 17th Oct, 2024