Ang Mo Kio Djitsun Mall

5 Ang Mo Kio Central 2 #03-05/06 Djitsun Mall Singapore 569663 Tel: 67409301

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 20:00-21:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 14:00-15:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Clementi

451 Clementi Ave 3 #03-309/311 Singapore 120451 Tel: 67409361

Day Time *Fee (w/GST) Type Commencing Date
Thursday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Oct, 2024
Thursday 20:00-21:00 hrs 462.00 / 3 Mths Group 3rd Oct, 2024
Friday 18:00-19:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Sunday 14:30-15:30 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Frontier Community Club

60 Jurong West Central 3 #02-02 Singapore 648346 Tel: 67409351

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 19:45-20:45 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 13:00-14:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 15:00-16:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Hougang

202 Hougang Street 21 #03-00 Singapore 530202 Tel: 67409828

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 19:00-20:00 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Friday 20:00-21:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 17:00-18:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Kallang Leisure Park

5 Stadium Walk #03-07 Leisure Park, Kallang Singapore 397693 Tel: 67409811

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 19:00-20:00 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Thursday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Oct, 2024
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 11:00-12:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 14:00-15:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 17:00-18:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 09:30-10:30 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 12:00-13:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 12:15-13:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Plaza Singapura

68 Orchard Road #06-01 Plaza Singapura Singapore 238839 Tel: 67409856

Day Time *Fee (w/GST) Type Commencing Date
Wednesday 16:00-17:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Sunday 11:00-12:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 13:00-14:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 16:30-17:30 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 17:00-18:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Safra Punggol

9 Sentul Crescent #03-02/03 Singapore 828654 Tel: 67409341

Day Time *Fee (w/GST) Type Commencing Date
Friday 20:00-21:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 17:15-18:15 hrs 498.00 / 3 Mths Group 5th Oct, 2024

Sembawang Shopping Centre

604 Sembawang Road #03-15 Sembawang Shopping Centre Singapore 758459 Tel: 67409371

Day Time *Fee (w/GST) Type Commencing Date
Friday 19:00-20:00 hrs 462.00 / 3 Mths Group 4th Oct, 2024
Saturday 12:00-13:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 13:00-14:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 14:30-15:30 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Saturday 16:00-17:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024

Tampines Mall

4 Tampines Central 5 #05-04 Tampines Mall Singapore 529510 Tel: 67409877

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Wednesday 19:00-20:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Wednesday 20:00-21:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Saturday 15:00-16:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 10:00-11:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024

Thomson Plaza

301 Upper Thomson Road #03-24 Thomson Plaza Singapore 574408 Tel: 67409381

Day Time *Fee (w/GST) Type Commencing Date
Monday 19:00-20:00 hrs 462.00 / 3 Mths Group 7th Oct, 2024
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Wednesday 19:00-20:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Saturday 09:00-10:00 hrs 498.00 / 3 Mths Group 5th Oct, 2024
Sunday 12:00-13:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 12:30-13:30 hrs 498.00 / 3 Mths Group 6th Oct, 2024

West Gate

3 Gateway Drive #04-40 Westgate Singapore 608532 Tel: 67409336

Day Time *Fee (w/GST) Type Commencing Date
Tuesday 20:00-21:00 hrs 462.00 / 3 Mths Group 1st Oct, 2024
Wednesday 19:00-20:00 hrs 462.00 / 3 Mths Group 2nd Oct, 2024
Thursday 19:00-20:00 hrs 462.00 / 3 Mths Group 3rd Oct, 2024
Sunday 11:00-12:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024
Sunday 14:00-15:00 hrs 498.00 / 3 Mths Group 6th Oct, 2024