Courses Schedule
We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.
For any questions about lessons or to register, feel free to contact us.
Teens and Adult Courses Schedule
Acoustic Steel Guitar Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 18:30-19:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:30-20:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:00-20:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Saturday | 15:00-15:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:00-17:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:00-18:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:30-19:00 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 16:30-17:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 17:00-17:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Thursday | 16:00-16:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 16:30-17:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 17:00-17:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 17:30-18:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:00-18:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:30-19:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:30-20:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:00-20:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 16:00-16:30 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 17:00-17:30 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 18:00-18:30 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 15:30-16:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 18:30-19:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:31-21:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Sunday | 09:30-10:00 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 10:00-10:30 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 13:30-14:00 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 15:00-15:30 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:30-17:00 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 15:30-16:00 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 16:00-16:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 19:00-19:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 20:00-20:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 20:30-21:00 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 16:00-16:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 19:30-20:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:30-21:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Saturday | 12:00-12:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 12:30-13:00 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 16:00-16:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 19:00-19:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 18:00-18:30 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Sunday | 15:30-16:00 hrs | 168.00 / Month | Individual | 21st Dec, 2025 |
| Sunday | 16:30-17:00 hrs | 168.00 / Month | Individual | 21st Dec, 2025 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 19:00-19:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 19:30-20:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:00-20:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:30-21:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Thursday | 18:00-18:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Sunday | 09:00-09:30 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 14:30-15:00 hrs | 168.00 / Month | Individual | 4th Jan, 2026 |
Bass Guitar Schedule
Cajon Course Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 13:30-14:00 hrs | 158.00 / Month | Individual | 6th Jan, 2026 |
Clarinet Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 20:15-20:45 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Sunday | 11:30-12:00 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
Classical Guitar Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 18:30-19:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:30-20:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:00-20:30 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Saturday | 15:00-15:30 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:00-17:30 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:00-18:30 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:30-19:00 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 18:00-18:30 hrs | 141.00 / Month | Individual | 7th Jan, 2026 |
| Sunday | 13:30-14:00 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 14:00-14:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 15:30-16:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 18:30-19:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Sunday | 09:30-10:00 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 10:00-10:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 15:00-15:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:30-17:00 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 16:00-16:30 hrs | 141.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 16:30-17:00 hrs | 141.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 18:30-19:00 hrs | 141.00 / Month | Individual | 5th Jan, 2026 |
| Tuesday | 20:00-20:30 hrs | 141.00 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 16:30-17:00 hrs | 141.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 18:00-18:30 hrs | 141.00 / Month | Individual | 7th Jan, 2026 |
| Thursday | 16:00-16:30 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:30-19:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 19:30-20:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Saturday | 14:30-15:00 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 15:30-16:00 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 15:00-15:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 18:00-18:30 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 15:30-16:00 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 14:30-15:00 hrs | 141.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 18:30-19:00 hrs | 141.00 / Month | Individual | 5th Jan, 2026 |
| Thursday | 17:30-18:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 141.00 / Month | Individual | 8th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 19:30-20:00 hrs | 141.00 / Month | Individual | 9th Jan, 2026 |
| Saturday | 10:30-11:00 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 14:00-14:30 hrs | 141.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 13:00-13:30 hrs | 141.00 / Month | Individual | 4th Jan, 2026 |
Classical Piano Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 15:00-15:45 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 15:15-16:00 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Monday | 17:45-18:15 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Tuesday | 17:30-18:15 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Thursday | 14:45-15:30 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 15:15-16:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 16:45-17:30 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Friday | 14:45-15:30 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 14:30-15:15 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 18:45-19:30 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Thursday | 20:00-20:45 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Friday | 15:45-16:30 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 16:30-17:15 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 17:15-18:00 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 18:45-19:30 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 19:30-20:15 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:15-21:00 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Saturday | 09:00-09:45 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 09:45-10:30 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 10:30-11:15 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 17:15-18:00 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 17:30-18:15 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Wednesday | 14:15-15:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 15:15-16:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 16:15-17:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 17:00-17:45 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 17:15-18:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 17:45-18:30 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 19:30-20:15 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:15-21:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Thursday | 14:15-15:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 16:00-16:45 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 16:15-17:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 17:15-18:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:00-18:45 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Friday | 16:00-16:45 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Friday | 16:45-17:30 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Saturday | 09:00-09:45 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 09:45-10:30 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 11:45-12:30 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 12:30-13:15 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 13:15-14:00 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 15:15-16:00 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 16:30-17:15 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 16:45-17:30 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:30-18:15 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:15-19:00 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 12:00-12:45 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 12:15-13:00 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 14:45-15:30 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 17:00-17:45 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 13:45-14:30 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Monday | 15:00-15:45 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Monday | 16:30-17:15 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Tuesday | 14:45-15:30 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 17:30-18:15 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Thursday | 13:15-14:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 15:45-16:30 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:45-20:30 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Sunday | 13:45-14:30 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:00-20:45 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Thursday | 14:15-15:00 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 15:00-15:45 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:00-20:45 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 15:45-16:30 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Monday | 16:30-17:15 hrs | 211.99 / Month | Individual | 5th Jan, 2026 |
| Tuesday | 16:30-17:15 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 16:30-17:15 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 17:15-18:00 hrs | 211.99 / Month | Individual | 7th Jan, 2026 |
| Thursday | 16:30-17:15 hrs | 211.99 / Month | Individual | 8th Jan, 2026 |
| Friday | 18:00-18:45 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Sunday | 09:00-09:45 hrs | 224.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 15:00-15:45 hrs | 211.99 / Month | Individual | 22nd Dec, 2025 |
| Tuesday | 15:45-16:30 hrs | 211.99 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 15:45-16:30 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 20:15-21:00 hrs | 211.99 / Month | Individual | 9th Jan, 2026 |
| Saturday | 18:15-19:00 hrs | 224.00 / Month | Individual | 3rd Jan, 2026 |
Drum Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 17:00-17:30 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Sunday | 12:00-12:30 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 12:30-13:00 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 17:00-17:30 hrs | 173.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 17:30-18:00 hrs | 173.00 / Month | Individual | 5th Jan, 2026 |
| Saturday | 12:00-12:30 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 12:30-13:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 20:00-20:30 hrs | 173.00 / Month | Individual | 5th Jan, 2026 |
| Tuesday | 13:30-14:00 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 15:30-16:00 hrs | 173.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 16:30-17:00 hrs | 173.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 18:00-18:30 hrs | 173.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 18:30-19:00 hrs | 173.00 / Month | Individual | 7th Jan, 2026 |
| Thursday | 18:00-18:30 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:30-20:00 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 16:00-16:30 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 16:30-17:00 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 19:30-20:00 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:00-20:30 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 173.00 / Month | Individual | 9th Jan, 2026 |
| Sunday | 10:00-10:30 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 15:00-15:30 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 15:30-16:00 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 16:00-16:30 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 19:30-20:00 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 20:30-21:00 hrs | 173.00 / Month | Individual | 6th Jan, 2026 |
| Thursday | 14:00-14:30 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 14:30-15:00 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 15:00-15:30 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 15:30-16:00 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 16:30-17:00 hrs | 173.00 / Month | Individual | 8th Jan, 2026 |
| Saturday | 09:30-10:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 10:00-10:30 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 14:30-15:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 15:00-15:30 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 16:30-17:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:00-17:30 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:30-18:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:00-18:30 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:30-19:00 hrs | 173.00 / Month | Individual | 3rd Jan, 2026 |
| Sunday | 10:15-10:45 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 13:00-13:30 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
| Sunday | 14:00-14:30 hrs | 173.00 / Month | Individual | 4th Jan, 2026 |
Electric Guitar Schedule
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 18:30-19:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:00-19:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 19:30-20:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:00-20:30 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Thursday | 20:30-21:00 hrs | 168.00 / Month | Individual | 8th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 168.00 / Month | Individual | 9th Jan, 2026 |
| Saturday | 15:00-15:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 17:00-17:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:00-18:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 18:30-19:00 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 15:30-16:00 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 16:00-16:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 19:00-19:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 20:00-20:30 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Tuesday | 20:30-21:00 hrs | 168.00 / Month | Individual | 6th Jan, 2026 |
| Wednesday | 16:00-16:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 19:30-20:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Saturday | 12:00-12:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 12:30-13:00 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 15:30-16:00 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Saturday | 16:00-16:30 hrs | 168.00 / Month | Individual | 3rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 17:00-17:30 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 17:30-18:00 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 18:00-18:30 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 19:00-19:30 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 19:30-20:00 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 20:00-20:30 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Monday | 20:30-21:00 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 17:00-17:30 hrs | 168.00 / Month | Individual | 5th Jan, 2026 |
| Wednesday | 18:00-18:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Sunday | 11:30-12:00 hrs | 168.00 / Month | Individual | 21st Dec, 2025 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 19:00-19:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 19:30-20:00 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
| Wednesday | 20:00-20:30 hrs | 168.00 / Month | Individual | 7th Jan, 2026 |
