Courses Schedule
We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.
For any questions about lessons or to register, feel free to contact us.
Children Courses Schedule
Apple Course (Age 2)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Sunday | 09:00-09:40 hrs | 437.97 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 17:45-18:25 hrs | 402.00 / 3 Mths | Group | 7th Apr, 2026 |
| Sunday | 16:25-17:05 hrs | 437.97 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 16:30-17:10 hrs | 437.97 / 3 Mths | Group | 7th Feb, 2026 |
| Saturday | 17:20-18:00 hrs | 437.97 / 3 Mths | Group | 7th Feb, 2026 |
Electone Study Course (Age 10 and Above)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 13:30-14:00 hrs | 168.00 / Month | Individual | 19th Jan, 2026 |
| Monday | 16:00-16:30 hrs | 168.00 / Month | Individual | 19th Jan, 2026 |
| Wednesday | 17:00-17:30 hrs | 168.00 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 18:00-18:30 hrs | 168.00 / Month | Individual | 21st Jan, 2026 |
Junior Drum Course Schedule (Age 6 - 12)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 20:00-20:30 hrs | 183.00 / Month | Individual | 2nd Feb, 2026 |
| Tuesday | 14:30-15:00 hrs | 183.00 / Month | Individual | 3rd Feb, 2026 |
| Wednesday | 15:00-15:30 hrs | 183.00 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 16:00-16:30 hrs | 183.00 / Month | Individual | 4th Feb, 2026 |
| Wednesday | 17:00-17:30 hrs | 183.00 / Month | Individual | 4th Feb, 2026 |
| Wednesday | 18:30-19:00 hrs | 183.00 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 18:30-19:00 hrs | 183.00 / Month | Individual | 4th Feb, 2026 |
| Wednesday | 20:30-21:00 hrs | 183.00 / Month | Individual | 4th Feb, 2026 |
| Thursday | 18:00-18:30 hrs | 183.00 / Month | Individual | 5th Feb, 2026 |
| Thursday | 20:00-20:30 hrs | 183.00 / Month | Individual | 15th Jan, 2026 |
| Thursday | 20:00-20:30 hrs | 183.00 / Month | Individual | 5th Feb, 2026 |
| Friday | 16:30-17:00 hrs | 183.00 / Month | Individual | 6th Feb, 2026 |
Junior Electone Course (Age 6 - 8)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 18:15-18:45 hrs | 168.00 / Month | Individual | 19th Jan, 2026 |
| Wednesday | 19:15-19:45 hrs | 168.00 / Month | Individual | 21st Jan, 2026 |
| Thursday | 15:30-16:00 hrs | 168.00 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 16:30-17:00 hrs | 168.00 / Month | Individual | 22nd Jan, 2026 |
Junior Guitar Course Schedule (Age 7 - 11)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 20:30-21:00 hrs | 141.00 / Month | Individual | 6th Feb, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 16:00-16:30 hrs | 141.00 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 16:30-17:00 hrs | 141.00 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 19:00-19:30 hrs | 141.00 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 20:00-20:30 hrs | 141.00 / Month | Individual | 20th Jan, 2026 |
| Friday | 15:30-16:00 hrs | 141.00 / Month | Individual | 16th Jan, 2026 |
| Friday | 18:30-19:00 hrs | 141.00 / Month | Individual | 16th Jan, 2026 |
| Friday | 20:30-21:00 hrs | 141.00 / Month | Individual | 16th Jan, 2026 |
| Sunday | 09:30-10:00 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 10:00-10:30 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 12:00-12:30 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 13:30-14:00 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 15:00-15:30 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 16:30-17:00 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 16:00-16:30 hrs | 141.00 / Month | Individual | 19th Jan, 2026 |
| Tuesday | 16:00-16:30 hrs | 141.00 / Month | Individual | 20th Jan, 2026 |
| Wednesday | 15:00-15:30 hrs | 141.00 / Month | Individual | 21st Jan, 2026 |
| Thursday | 16:30-17:00 hrs | 141.00 / Month | Individual | 22nd Jan, 2026 |
| Friday | 19:30-20:00 hrs | 141.00 / Month | Individual | 16th Jan, 2026 |
| Saturday | 16:30-17:00 hrs | 141.00 / Month | Individual | 17th Jan, 2026 |
| Sunday | 16:00-16:30 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 20:00-20:30 hrs | 141.00 / Month | Individual | 22nd Jan, 2026 |
| Friday | 15:00-15:30 hrs | 141.00 / Month | Individual | 23rd Jan, 2026 |
| Saturday | 09:30-10:00 hrs | 141.00 / Month | Individual | 17th Jan, 2026 |
| Saturday | 17:30-18:00 hrs | 141.00 / Month | Individual | 17th Jan, 2026 |
| Sunday | 15:30-16:00 hrs | 141.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 19:00-19:30 hrs | 141.00 / Month | Individual | 22nd Jan, 2026 |
| Saturday | 09:30-10:00 hrs | 141.00 / Month | Individual | 17th Jan, 2026 |
Piano Course for Children (Age 6 - 8)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 12:00-13:00 hrs | 474.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Sunday | 10:00-11:00 hrs | 474.00 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 20:00-21:00 hrs | 474.00 / 3 Mths | Group | 9th Apr, 2026 |
| Saturday | 14:00-15:00 hrs | 474.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 10:00-11:00 hrs | 474.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 14:00-15:00 hrs | 474.00 / 3 Mths | Group | 11th Apr, 2026 |
| Sunday | 16:00-17:00 hrs | 474.00 / 3 Mths | Group | 12th Apr, 2026 |
Pop Guitar for Kids Schedule (Age 6 - 11)
Yamaha Piano Course (Age 5.5 and Above)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 13:00-14:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Monday | 14:00-15:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Monday | 15:00-16:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Monday | 16:00-16:45 hrs | 211.99 / Month | Individual | 2nd Feb, 2026 |
| Tuesday | 13:45-14:30 hrs | 211.99 / Month | Individual | 13th Jan, 2026 |
| Tuesday | 15:00-16:00 hrs | 211.99 / Month | Individual | 3rd Feb, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 15:15-16:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Tuesday | 15:15-16:00 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 15:45-16:30 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 17:30-18:15 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Wednesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Thursday | 14:30-15:15 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 14:45-15:30 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 15:15-16:00 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 16:45-17:30 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 23rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 19:30-20:15 hrs | 211.99 / Month | Individual | 2nd Feb, 2026 |
| Wednesday | 14:30-15:15 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 16:00-16:45 hrs | 211.99 / Month | Individual | 4th Feb, 2026 |
| Wednesday | 18:45-19:30 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Thursday | 20:00-20:45 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Saturday | 09:45-10:30 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Sunday | 17:15-18:00 hrs | 224.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 15:15-16:00 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 18:15-19:00 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 19:15-20:00 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 20:00-20:45 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Wednesday | 14:15-15:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 14:45-15:30 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 15:15-16:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 16:15-17:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 17:00-17:45 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 17:15-18:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 17:45-18:30 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 18:00-18:45 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 18:30-19:15 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 18:45-19:30 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 19:30-20:15 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 20:15-21:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Thursday | 16:00-16:45 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 16:15-17:00 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 17:15-18:00 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 17:45-18:30 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 18:00-18:45 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Saturday | 09:00-09:45 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Saturday | 09:45-10:30 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Saturday | 11:45-12:30 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Saturday | 17:30-18:15 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Saturday | 18:15-19:00 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Sunday | 12:00-12:45 hrs | 224.00 / Month | Individual | 18th Jan, 2026 |
| Sunday | 17:00-17:45 hrs | 224.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 14:00-14:45 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 15:30-16:15 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 15:45-16:30 hrs | 211.99 / Month | Individual | 3rd Feb, 2026 |
| Thursday | 15:45-16:30 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 16th Jan, 2026 |
| Friday | 15:45-16:30 hrs | 211.99 / Month | Individual | 6th Feb, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 15:45-16:30 hrs | 211.99 / Month | Individual | 3rd Feb, 2026 |
| Wednesday | 14:15-15:00 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Wednesday | 14:15-15:00 hrs | 211.99 / Month | Individual | 4th Feb, 2026 |
| Thursday | 14:15-15:00 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Thursday | 20:00-20:45 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Friday | 14:15-15:00 hrs | 211.99 / Month | Individual | 23rd Jan, 2026 |
| Friday | 14:45-15:30 hrs | 211.99 / Month | Individual | 23rd Jan, 2026 |
| Friday | 16:30-17:15 hrs | 211.99 / Month | Individual | 23rd Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 16:30-17:15 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Monday | 20:15-21:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Tuesday | 15:30-16:15 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Tuesday | 16:30-17:15 hrs | 211.99 / Month | Individual | 20th Jan, 2026 |
| Wednesday | 15:00-15:45 hrs | 211.99 / Month | Individual | 21st Jan, 2026 |
| Thursday | 15:00-15:45 hrs | 211.99 / Month | Individual | 22nd Jan, 2026 |
| Saturday | 09:00-09:45 hrs | 224.00 / Month | Individual | 17th Jan, 2026 |
| Sunday | 15:15-16:00 hrs | 224.00 / Month | Individual | 18th Jan, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Monday | 13:15-14:00 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
| Monday | 15:00-15:45 hrs | 211.99 / Month | Individual | 19th Jan, 2026 |
Yamaha Primary Course [Explorer] (Age 3)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 18:15-19:15 hrs | 498.00 / 3 Mths | Group | 7th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 17:00-18:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 17:00-18:00 hrs | 498.00 / 3 Mths | Group | 10th Apr, 2026 |
| Sunday | 15:00-16:00 hrs | 534.00 / 3 Mths | Group | 5th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 18:30-19:15 hrs | 498.00 / 3 Mths | Group | 7th Apr, 2026 |
| Sunday | 14:00-14:45 hrs | 534.00 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Thursday | 17:15-18:15 hrs | 498.00 / 3 Mths | Group | 9th Apr, 2026 |
| Saturday | 15:15-16:15 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 13:15-14:15 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
Yamaha Primary Course (Age 4-5.5)
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Wednesday | 19:00-20:00 hrs | 498.00 / 3 Mths | Group | 8th Apr, 2026 |
| Thursday | 20:00-21:00 hrs | 498.00 / 3 Mths | Group | 9th Apr, 2026 |
| Saturday | 12:00-13:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Sunday | 17:00-18:00 hrs | 534.00 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 18:00-19:00 hrs | 498.00 / 3 Mths | Group | 7th Apr, 2026 |
| Thursday | 19:15-20:15 hrs | 498.00 / 3 Mths | Group | 9th Apr, 2026 |
| Saturday | 12:00-13:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Tuesday | 20:00-21:00 hrs | 498.00 / 3 Mths | Group | 7th Apr, 2026 |
| Friday | 19:00-20:00 hrs | 498.00 / 3 Mths | Group | 10th Apr, 2026 |
| Saturday | 09:00-10:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Saturday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Saturday | 14:00-15:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Saturday | 15:00-16:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 16:00-17:00 hrs | 498.00 / 3 Mths | Group | 3rd Apr, 2026 |
| Sunday | 09:00-10:00 hrs | 534.00 / 3 Mths | Group | 5th Apr, 2026 |
| Sunday | 13:00-14:00 hrs | 534.00 / 3 Mths | Group | 5th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Friday | 19:00-20:00 hrs | 498.00 / 3 Mths | Group | 10th Apr, 2026 |
| Saturday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 16:00-17:00 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Sunday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 12th Apr, 2026 |
| Sunday | 13:00-14:00 hrs | 534.00 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 4th Apr, 2026 |
| Saturday | 13:45-14:45 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |
| Sunday | 12:00-13:00 hrs | 534.00 / 3 Mths | Group | 12th Apr, 2026 |
| Day | Time | *Fee (w/GST) | Type | Commencing Date |
|---|---|---|---|---|
| Saturday | 14:00-14:45 hrs | 534.00 / 3 Mths | Group | 11th Apr, 2026 |