Courses Schedule
We have additional lesson slots available beyond those listed here. If you don’t see a time that works for you, please don’t hesitate to reach out.
For any questions about lessons or to register, feel free to contact us.
Children Courses Schedule
Apple Course (Age 2)
Electione Studay Course (Age 10 and Above)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 16:00-16:30 hrs | 168.00 / Month | Individual | 16th Oct, 2025 |
Junior Drum Course Schedule (Age 6 - 12)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 15:30-16:00 hrs | 183.00 / Month | Individual | 12th Nov, 2025 |
Wednesday | 16:00-16:30 hrs | 183.00 / Month | Individual | 12th Nov, 2025 |
Wednesday | 16:30-17:00 hrs | 183.00 / Month | Individual | 12th Nov, 2025 |
Friday | 15:00-15:30 hrs | 183.00 / Month | Individual | 14th Nov, 2025 |
Friday | 15:30-16:00 hrs | 183.00 / Month | Individual | 14th Nov, 2025 |
Friday | 16:00-16:30 hrs | 183.00 / Month | Individual | 14th Nov, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 18:00-18:30 hrs | 183.00 / Month | Individual | 13th Nov, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 15:00-15:30 hrs | 183.00 / Month | Individual | 4th Nov, 2025 |
Tuesday | 16:00-16:30 hrs | 183.00 / Month | Individual | 4th Nov, 2025 |
Tuesday | 17:00-17:30 hrs | 183.00 / Month | Individual | 4th Nov, 2025 |
Tuesday | 17:30-18:00 hrs | 183.00 / Month | Individual | 4th Nov, 2025 |
Thursday | 14:00-14:30 hrs | 183.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 14:30-15:00 hrs | 183.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 15:00-15:30 hrs | 183.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 15:30-16:00 hrs | 183.00 / Month | Individual | 20th Nov, 2025 |
Thursday | 16:30-17:00 hrs | 183.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 17:00-17:30 hrs | 183.00 / Month | Individual | 16th Oct, 2025 |
Saturday | 10:00-10:30 hrs | 183.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 16:30-17:00 hrs | 183.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 17:00-17:30 hrs | 183.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 17:30-18:00 hrs | 183.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 18:30-19:00 hrs | 183.00 / Month | Individual | 18th Oct, 2025 |
Sunday | 10:00-10:30 hrs | 183.00 / Month | Individual | 2nd Nov, 2025 |
Sunday | 10:30-11:00 hrs | 183.00 / Month | Individual | 2nd Nov, 2025 |
Sunday | 11:30-12:00 hrs | 183.00 / Month | Individual | 2nd Nov, 2025 |
Sunday | 14:30-15:00 hrs | 183.00 / Month | Individual | 2nd Nov, 2025 |
Junior Electone Course (Age 6 - 8)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 15:30-16:00 hrs | 168.00 / Month | Individual | 16th Oct, 2025 |
Junior Guitar Course Schedule (Age 7 - 11)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 15:00-15:30 hrs | 141.00 / Month | Individual | 16th Oct, 2025 |
Saturday | 18:00-18:30 hrs | 141.00 / Month | Individual | 18th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 18:30-19:00 hrs | 141.00 / Month | Individual | 3rd Nov, 2025 |
Thursday | 17:30-18:00 hrs | 141.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 18:00-18:30 hrs | 141.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 19:00-19:30 hrs | 141.00 / Month | Individual | 16th Oct, 2025 |
Thursday | 20:30-21:00 hrs | 141.00 / Month | Individual | 16th Oct, 2025 |
Piano Course for Children (Age 6 - 8)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 13:00-14:00 hrs | 474.00 / 3 Mths | Group | 4th Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 12:00-13:00 hrs | 474.00 / 3 Mths | Group | 3rd Jan, 2026 |
Pop Guitar for Kids Schedule (Age 6 - 11)
Yamaha Piano Course (Age 5.5 and Above)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Friday | 15:00-15:45 hrs | 211.99 / Month | Individual | 14th Nov, 2025 |
Sunday | 09:00-09:45 hrs | 224.00 / Month | Individual | 2nd Nov, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 19:15-20:00 hrs | 211.99 / Month | Individual | 3rd Nov, 2025 |
Thursday | 13:45-14:30 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Thursday | 14:45-15:30 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Thursday | 17:00-17:45 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Thursday | 17:30-18:15 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Thursday | 18:30-19:15 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Thursday | 18:45-19:30 hrs | 211.99 / Month | Individual | 9th Oct, 2025 |
Friday | 14:45-15:30 hrs | 211.99 / Month | Individual | 10th Oct, 2025 |
Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 10th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 16:45-17:30 hrs | 211.99 / Month | Individual | 4th Nov, 2025 |
Wednesday | 14:30-15:15 hrs | 211.99 / Month | Individual | 15th Oct, 2025 |
Wednesday | 16:00-16:45 hrs | 211.99 / Month | Individual | 15th Oct, 2025 |
Wednesday | 16:45-17:30 hrs | 211.99 / Month | Individual | 15th Oct, 2025 |
Wednesday | 17:30-18:15 hrs | 211.99 / Month | Individual | 15th Oct, 2025 |
Friday | 15:45-16:30 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 16:15-17:00 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 17:15-18:00 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 19:30-20:15 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 20:15-21:00 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Sunday | 14:15-15:00 hrs | 224.00 / Month | Individual | 2nd Nov, 2025 |
Sunday | 16:30-17:15 hrs | 224.00 / Month | Individual | 2nd Nov, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 14:15-15:00 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 15:15-16:00 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 16:15-17:00 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 17:00-17:45 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 17:45-18:30 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 19:30-20:15 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Wednesday | 20:15-21:00 hrs | 211.99 / Month | Individual | 22nd Oct, 2025 |
Thursday | 14:15-15:00 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Thursday | 16:15-17:00 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Thursday | 17:15-18:00 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Thursday | 18:00-18:45 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Friday | 16:00-16:45 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 16:45-17:30 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 20:00-20:45 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Saturday | 11:00-11:45 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 11:45-12:30 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 12:00-12:45 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 12:30-13:15 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 13:15-14:00 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 16:45-17:30 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 17:30-18:15 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Saturday | 18:15-19:00 hrs | 224.00 / Month | Individual | 18th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 12:30-13:15 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Thursday | 17:45-18:30 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Thursday | 18:15-19:00 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Friday | 15:00-15:45 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 19:00-19:45 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 14:15-15:00 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Friday | 15:30-16:15 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 17:45-18:30 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Tuesday | 15:30-16:15 hrs | 211.99 / Month | Individual | 14th Oct, 2025 |
Thursday | 16:30-17:15 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Friday | 16:15-17:00 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 16:45-17:30 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Friday | 17:15-18:00 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 18:00-18:45 hrs | 211.99 / Month | Individual | 16th Oct, 2025 |
Friday | 14:45-15:30 hrs | 211.99 / Month | Individual | 17th Oct, 2025 |
Yamaha Primary Course [Explorer] (Age 3)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Friday | 17:00-18:00 hrs | 498.00 / 3 Mths | Group | 2nd Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 13:00-14:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Sunday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 4th Jan, 2026 |
Yamaha Primary Course (Age 4-5.5)
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Wednesday | 18:00-19:00 hrs | 498.00 / 3 Mths | Group | 7th Jan, 2026 |
Friday | 18:00-19:00 hrs | 498.00 / 3 Mths | Group | 2nd Jan, 2026 |
Saturday | 12:00-13:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Sunday | 11:00-12:00 hrs | 534.00 / 3 Mths | Group | 4th Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Monday | 19:00-20:00 hrs | 498.00 / 3 Mths | Group | 5th Jan, 2026 |
Saturday | 14:30-15:30 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Saturday | 18:00-19:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Sunday | 15:30-16:30 hrs | 534.00 / 3 Mths | Group | 4th Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 12:00-13:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Sunday | 13:00-14:00 hrs | 534.00 / 3 Mths | Group | 4th Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 09:00-10:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Saturday | 13:45-14:45 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Sunday | 10:00-11:00 hrs | 534.00 / 3 Mths | Group | 4th Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Saturday | 09:00-10:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |
Day | Time | *Fee (w/GST) | Type | Commencing Date |
---|---|---|---|---|
Thursday | 20:00-21:00 hrs | 498.00 / 3 Mths | Group | 8th Jan, 2026 |
Saturday | 13:00-14:00 hrs | 534.00 / 3 Mths | Group | 3rd Jan, 2026 |