- 415 richly textured, 4-layer AWM Voices
- 274 rhythm patterns with high quality percussion Voices
- 240 wide variety of registration menu
- High Quality Digital Effects with 15 categories/ 183 variations
- 6.5-inch large TFT color display with intuitive Touch Panel Operation
Features
Richly textured, 4-layer AWM Voices
A huge amount of exceptionally high-quality Voices – 415 altogether – created with the AWM (Advanced Wave Memory) tone generation system. The authentic touch response keyboard lets you play these Voices with all expressiveness and control of an actual ac...
Features
Richly textured, 4-layer AWM Voices
A huge amount of exceptionally high-quality Voices – 415 altogether – created with the AWM (Advanced Wave Memory) tone generation system. The authentic touch response keyboard lets you play these Voices with all expressiveness and control of an actual acoustic instrument.
High Quality Digital Effects with 15 categories/ 183 variations
There are 183 different effect types in 15 categories that you can apply to each Voice section, letting you enhance and even completely change the character of the Voices, without needing to use the Voice Edit features.
Dynamic, Contemporary Rhythm and Auto Accompaniment
The exceptionally wide selection of 274 rhythms lets you choose exactly the rhythm you need for your performance. Each Rhythm contains 15 sections – such as Main, Fill, Intro, Ending and Break – that you can easily switch whilst you play to make your performance sound even more dynamic and professional. Each rhythm has its own matching accompaniment divided into five instrument parts, providing basic backing as well as embellishments.
Wide Variety of Registration Menus
The Registration Menu buttons feature a total of 240 registrations, allowing you to instantly set up the Electone for playing your favorite types of music. The Registrations in the Registration Menu are divided into five basic categories for ease of selection. Moreover, you can edit any of the Registrations and customize them to fit your own performance needs.
6.5-inch large TFT color display with intuitive Touch Panel Operation
This large LCD display not only lets you clearly see a wide selection of settings and parameters at almost any angle, it also serves as a touch control panel letting you intuitively make selections and adjust settings simply by touching the screen! Once you touch a setting, you can even adjust it in finer detail if necessary using the Data Control dial.
Music Data Recorder with Versatile Functions
The Electone also features a Music Data Recorder (MDR) for recording your registrations and performances to USB flash memory and playing back those performances using the sounds of the Electone. In addition, the MDR allows you to copy a song from one USB flash memory device to another, letting you archive your important recordings and registration data.
Technology
Audio & Video
Specs
Color/Finish
| Cabinet | Color | Silver Metallic |
|---|
Size/Weight
| Dimensions | Width | 122.9cm |
|---|---|---|
| Height | 101.7cm | |
| Depth | 57.4cm | |
| Weight | Weight | 100kg |
Control Interface
| Keyboard | Type | Standard (FS) |
|---|---|---|
| Upper Keyboard | Number of Keys | 49 |
| Range | C – C | |
| Initial Touch | Yes | |
| After Touch | Yes | |
| Lower Keyboard | Number of Keys | 49 |
| Range | C – C | |
| Initial Touch | Yes | |
| After Touch | Yes | |
| Pedal Keyboard | Number of Keys | 20 |
| Range | C – G | |
| Initial Touch | Yes | |
| Pedal | Type | Expression Pedal |
| Foot Switch | Function | Left : Rhythm, Glide, Rotary Speaker Speed, Right : Registration Shift |
| Other Controllers | Knee Lever | Sustain (Upper/Lower), M.O.C., Lead Slide, Solo (Lead 2) |
| Display | Size | 800 x RGB x 480 dots |
| Contrast | Yes |
Voices
| Tone Generation | Tone Generating Technology | AWM 2 (4) |
|---|---|---|
| Preset | Upper | Voice Section : 2,Voice Button : STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1, USER 2 |
| Lower | Voice Section : 2,Voice Button : STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1, USER 2 | |
| Lead | Voice Section : 2,Voice Button : VIOLIN, SYNTH, FLUTE, TRUMPET,USER 1, TO LOWER (Lead 1), SOLO (Lead 2) | |
| Pedal | Voice Section : 2,Voice Button : CONTRABASS, ELEC. BASS, TIMPANI, SYNTH BASS, USER 1, TO LOWER | |
| Number of Voices | 415(AWM) | |
| Custom | User Voices | AWM:16 |
| Voice Edit | Yes |
Effects
| Types | Reverb | 29: HALL 1,2,3,M,L, ROOM 1,2,3,4,S,M,L, STAGE 1,2, PLATE 1,2, WHITE ROOM, TUNNEL, CANYON, BASEMENT, XG HALL 1,2, XG ROOM 1,2,3, XG STAGE 1,2, XG PLATE, GM PLATE |
|---|---|---|
| Chorus | 18: CHORUS 1,2, XG CHORUS 1,2,3,4, GM CHORUS 1,2,3,4, FB CHORUS, CELESTE 1,2,3,4, SYMPHONIC, XG SYMPHONIC, ENS DETUNE | |
| Brilliance | All Voice Sections | |
| Delay | 8: DELAY LCR, XG DLY LCR, DELAY LR, ECHO, CROSS DELAY, TEMPO DEALY, TEMPO ECHO, TEMPO CROSS | |
| Distortion | 19: DIST HARD 1,2, DIST SOFT1,2, ST DIST HARD, ST DIST SOFT, OVERDRIVE, ST OVERDRIVE, XG DIST, XG ST DIST, V_DIST HARD, V_DIST SOFT, COMP+DIST, XG COMP+DIST, AMP SIM, XG AMP SIM, ST AMP SIM1,2, XG ST AMP | |
| Distortion Plus | 16: DIST+DEALY, ODRV+DEALY, XG DIST+DLY, XG ODRV+DLY, CMP+DIST+DLY, CMP+ODRV+DLY, XG CMP+DT+DL, XG+CMP+OD+DL, V_DIST H+DLY, V_DIST S+DLY, DIST+T DELAY, ODRV+T DLY, CMP+DST+TDLY, CMP+OD+TDLY, V_DIST H+TDLY, V_DIST S+TDLY | |
| Dynamic | 3: M BAND COMP, COMPRESSOR, NOISE GATE | |
| Early/Karaoke | 7: ER 1,2 GATE REVERB, REVERSE GATE, KARAOKE 1,2,3 | |
| EQ/Enhancer | 7: ST 2BAND EQ, ST 3BAND EQ, XG 3BAND EQ, EQ DISCO, EQ TEL, HM ENHANCER, XG HM ENHNCE | |
| Flanger | 9: FLANGER 1,2, XG FLANGER 1,2,3, GM FLANGER, V_FLANGER, TEMP FLANGER, DYNA FLANGER | |
| Miscellaneous | 10: AMBIENCE, INPULSE EXP, RESONATOR, VOICE CANCEL, TALKING MOD, LO-FI, DYNA FILTER, DYNA RINGMOD, RING MOD, ISOLATOR | |
| Phaser | 7: PHASER 1,2, EP PHASER 1,2,3, TEMPO PHASER, DYNA PHASER | |
| Pitch Change | 3: PITCH CHANGE, XG PCH CHG 1,2 | |
| Rotary Speaker | 15: XG ROTARY SP, ROTARY SP 1,2,3,4,5, 2WAY ROT SP, DUAL ROTSP 1,2, DIST+ROT SP, ODRV+ROT SP, AMP+ROT SP, DIST+2ROT SP, ODRV+2ROT SP, AMP+2ROT SP | |
| Tremolo / Auto Pan | 11: TREMOLO 1,2, XG TREMOLO, EP TREMOLO, GT TREMOLO 1,2, ORGAN TREMOLO, AUTO PAN, XG AT PAN 1,2, EP AUTO PAN | |
| Wah | 20: AUTO WAH, XG AUTO WAH, TOUCH WAH 1,2, AT WAH+DIST, XG AT WAH+DST, AT WAH+ODRV, XG AT WAH+OD, TC WAH+DIST, XG TC WAH+DST, TC WAH+ODRV, XG TC WAH+OD, CLAVI TC WAH, EP TOUCH WAH, WAH+DST+TDLY, WAH+OD+T DLY, WAH+DST+DLY, XG WH+DST+DL, WAH+ODRV+DLY, XG WAH+OD+DLY | |
| Functions | Pan | All Voice Sections |
| Slide | LEAD 1,2 (ON/KNEE/OFF, Portament Time) | |
| Sustain | Upper Keyboard (Knee Lever), Lower Keyboard (Knee Lever), Pedal Keyboard | |
| Touch Vibrato | All Voice Sections | |
| User Vibrato | All Voice Sections (Delay, Depth, Speed) | |
| To Lower | LEAD 1, PEDAL 1, 2 | |
| Solo | LEAD 2 | |
| Lead Priority | LEAD 2 | |
| Pedal Poly Mode | Yes (ON/OFF) | |
| Feet | All Voice Sections (Preset, 16 Feet, 8 Feet, 4 Feet) (2 Feet for Pedal) |
Rhythm
| Preset | Control | Start/Stop, Synchro Start, Tempo Display, Bar/Beat Lamp |
|---|---|---|
| Select Button | MARCH, WALTZ, SWING & JAZZ, POPS, R&B, LATIN, WORLD MUSIC, BALLAD, ROCK, DANCE, USER 1, USER 2 | |
| Number of Rhythm | 274 | |
| Number of Variation | Intro(1-3), Ending(1-3), Main/Fill-in (A-D), Break, Auto Fill | |
| Fingering | Auto Bass Chord (Mode : OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory : Lower Keyboard, Pedal Keyboard), Melody on Chord (OFF, Mode1,2,3, Knee Lever) | |
| Other Functions | Accompaniment (Chord 1,2, Pad, Phrase 1,2) | |
| Keyboard Percussion | Menu : Preset 1,2, User 1-8, Kit (EL, Standard 1,2, Hit, Room, Rock, Electro, Analog, Dance, Jazz, Brush, Symphony, SFX1,2, Arabic, Pop Latin) | |
| Custom | Number of User Rhythm | 48 |
| Rhythm Edit | Rhythm Pattern Program, Rhythm Sequence Program (SEQ1-4, Rhythm/Regist) | |
| Setting | Volume | Rhythm/Accompaniment: 25 Steps (0-24) |
Functions
| Registration | Number of Preset Registration | Basic Registration : 16, Registration Menu : 240 |
|---|---|---|
| Number of Buttons | M.(Memory), 1-16, D.(Disable) | |
| Control | Shift, Jump, User (80 Steps) | |
| Overall Controls | Master Volume | Yes |
| Transpose | -6 -+6 (half-steps) | |
| Tuning | A= 427.2 Hz - 452.6 Hz | |
| MIDI Setting | Yes | |
| Miscellaneous | MDR | Song Select : Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Score, Setting (Tempo/Part), Registration EditTools: Create Folder, Change Song Name, Copy, Delete, Conversion (XG/EL/ELS format), Format, Information |
Storage and Connectivity
| Storage | External Drives | (Option) USB Flash Memory, Floppy Disc Drive etc. (USB TO DEVICE) |
|---|---|---|
| Connectivity | Headphones | 2 (standard stereo phone) |
| Microphone | MIC./LINE IN : standard phone jack, MIC/LINE switch, INPUT VOLUME (Reverb/Volume control in LCD) | |
| MIDI | IN/OUT | |
| AUX IN | L/L+R, R(standard phone) | |
| AUX OUT | L/L+R, R(standard phone), L,R (Level fixed, RCA) | |
| OPTICAL OUT | Yes | |
| USB TO DEVICE | 2 (one terminal has been connected to the USB unit) |
Amplifiers and Speakers
| Amplifiers | 50W x 2 | |
|---|---|---|
| Speakers | Cone: 13cm x 2, 5cm x 2, Monitor speaker: 6.6cm x 2 | |
Optional Accessories
-
Electone
- ELS-01C typeU
- ELS-01 typeU
- DDK-7
- ELB-01

